National team
Iran
Iran is the national football team of Iran. Our data covers 624 of its matches from the 1941 to the 2026 season in 20 competitions; it won 356, drew 147 and lost 121 (57.1% won). Its most frequent opponent is South Korea (33 meetings).
Recent results
Longest runs
10wins
28 Apr 1996 – 4 Oct 1996
28 Apr 1996 – 4 Oct 1996
18matches unbeaten
11 Jun 2015 – 15 Nov 2016
11 Jun 2015 – 15 Nov 2016
3defeats
10 Mar 1951 – 28 May 1958
10 Mar 1951 – 28 May 1958
10matches without a win
24 Oct 1997 – 20 Apr 1998
24 Oct 1997 – 20 Apr 1998
Elo rating
624 rated matches; lowest 1458 (28 May 1958). How Elo ratings work.
All-time record
624played
356won
147drawn
121lost
57.1%win rate
1186:492goals for : against
Every match in our data, 1941 to 2026. All 624 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 624 | 356 | 147 | 121 | 1186 | 492 | 57.1 |
| Home | 354 | 228 | 73 | 53 | 755 | 232 | 64.4 |
| Away | 270 | 128 | 74 | 68 | 431 | 260 | 47.4 |
Biggest wins
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| Friendly | 202 | 103 | 48 | 51 |
| FIFA World Cup qualification | 161 | 102 | 39 | 20 |
| AFC Asian Cup | 74 | 45 | 20 | 9 |
| Asian Games | 48 | 30 | 6 | 12 |
| AFC Asian Cup qualification | 47 | 36 | 8 | 3 |
| WAFF Championship | 28 | 19 | 7 | 2 |
| FIFA World Cup | 21 | 3 | 7 | 11 |
| LG Cup | 11 | 5 | 2 | 4 |
| Brazil Independence Cup | 4 | 0 | 1 | 3 |
| Quaid-e-Azam International Tournament | 4 | 4 | 0 | 0 |
| Jordan International Tournament | 4 | 3 | 0 | 1 |
| Beijing International Friendship Tournament | 3 | 0 | 1 | 2 |
| Lunar New Year Cup | 3 | 0 | 2 | 1 |
| Maple Cup | 3 | 1 | 2 | 0 |
| CAFA Nations Cup | 3 | 3 | 0 | 0 |
| Nehru Cup | 2 | 0 | 0 | 2 |
| Al Ain International Cup | 2 | 0 | 2 | 0 |
| Basra International Tournament | 2 | 1 | 1 | 0 |
| Real Madrid 75th Anniversary Cup | 1 | 0 | 1 | 0 |
| Cup of Ancient Civilizations | 1 | 1 | 0 | 0 |
Season by season
| Season | Competition | Matches | Pos. |
|---|---|---|---|
| 2026 | Friendly | 4 | |
| 2026 | FIFA World Cup | 3 | |
| 2026 | Basra International Tournament | 2 | |
| 2026 | Jordan International Tournament | 2 | |
| 2025 | FIFA World Cup qualification | 4 | |
| 2025 | Friendly | 2 | |
| 2025 | Al Ain International Cup | 2 | |
| 2024 | FIFA World Cup qualification | 10 | |
| 2024 | AFC Asian Cup | 6 | |
| 2024 | Friendly | 2 | |
| 2023 | Friendly | 4 | |
| 2023 | CAFA Nations Cup | 3 | |
| 2023 | FIFA World Cup qualification | 2 | |
| 2023 | Jordan International Tournament | 2 | |
| 2022 | Friendly | 5 | |
| 2022 | FIFA World Cup qualification | 4 | |
| 2022 | FIFA World Cup | 3 | |
| 2021 | FIFA World Cup qualification | 10 | |
| 2021 | Friendly | 1 | |
| 2020 | Friendly | 2 | |
| 2019 | AFC Asian Cup | 6 | |
| 2019 | FIFA World Cup qualification | 4 | |
| 2019 | Friendly | 2 | |
| 2018 | Friendly | 12 | |
| 2018 | FIFA World Cup | 3 | |
| 2017 | Friendly | 6 | |
| 2017 | FIFA World Cup qualification | 5 | |
| 2016 | FIFA World Cup qualification | 7 | |
| 2016 | Friendly | 3 | |
| 2015 | FIFA World Cup qualification | 6 | |
| 2015 | Friendly | 5 | |
| 2015 | AFC Asian Cup | 4 | |
| 2014 | Friendly | 6 | |
| 2014 | FIFA World Cup | 3 | |
| 2014 | AFC Asian Cup qualification | 1 | |
| 2013 | AFC Asian Cup qualification | 5 | |
| 2013 | FIFA World Cup qualification | 3 | |
| 2013 | Friendly | 1 | |
| 2012 | Friendly | 7 | |
| 2012 | FIFA World Cup qualification | 6 | |
| 2012 | WAFF Championship | 3 | |
| 2011 | FIFA World Cup qualification | 7 | |
| 2011 | AFC Asian Cup | 4 | |
| 2011 | Friendly | 4 | |
| 2010 | Friendly | 5 | |
| 2010 | WAFF Championship | 4 | |
| 2010 | AFC Asian Cup qualification | 2 | |
| 2009 | Friendly | 13 | |
| 2009 | FIFA World Cup qualification | 5 | |
| 2009 | AFC Asian Cup qualification | 4 | |
| 2008 | FIFA World Cup qualification | 9 | |
| 2008 | Friendly | 9 | |
| 2008 | WAFF Championship | 4 | |
| 2007 | Friendly | 4 | |
| 2007 | WAFF Championship | 4 | |
| 2007 | AFC Asian Cup | 4 | |
| 2006 | Friendly | 6 | |
| 2006 | AFC Asian Cup qualification | 4 | |
| 2006 | FIFA World Cup | 3 | |
| 2005 | FIFA World Cup qualification | 6 | |
| 2005 | Friendly | 5 | |
| 2004 | FIFA World Cup qualification | 6 | |
| 2004 | AFC Asian Cup | 6 | |
| 2004 | WAFF Championship | 4 | |
| 2004 | Friendly | 2 | |
| 2003 | AFC Asian Cup qualification | 6 | |
| 2003 | Friendly | 2 | |
| 2003 | LG Cup | 1 | |
| 2003 | Lunar New Year Cup | 1 | |
| 2002 | WAFF Championship | 4 | |
| 2002 | Friendly | 3 | |
| 2002 | LG Cup | 2 | |
| 2001 | FIFA World Cup qualification | 12 | |
| 2001 | LG Cup | 4 | |
| 2001 | Friendly | 3 | |
| 2001 | Cup of Ancient Civilizations | 1 | |
| 2000 | Friendly | 7 | |
| 2000 | AFC Asian Cup qualification | 6 | |
| 2000 | WAFF Championship | 5 | |
| 2000 | AFC Asian Cup | 4 | |
| 2000 | LG Cup | 2 | |
| 2000 | FIFA World Cup qualification | 2 | |
| 1999 | Friendly | 3 | |
| 1999 | Maple Cup | 3 | |
| 1998 | Asian Games | 8 | |
| 1998 | Friendly | 3 | |
| 1998 | FIFA World Cup | 3 | |
| 1998 | Lunar New Year Cup | 2 | |
| 1998 | LG Cup | 2 | |
| 1997 | FIFA World Cup qualification | 17 | |
| 1997 | Friendly | 5 | |
| 1996 | Friendly | 7 | |
| 1996 | AFC Asian Cup | 6 | |
| 1996 | AFC Asian Cup qualification | 6 | |
| 1994 | Asian Games | 4 | |
| 1993 | FIFA World Cup qualification | 11 | |
| 1993 | Friendly | 4 | |
| 1992 | Friendly | 3 | |
| 1992 | AFC Asian Cup | 3 | |
| 1992 | AFC Asian Cup qualification | 2 | |
| 1991 | Friendly | 1 | |
| 1990 | Asian Games | 5 | |
| 1990 | Friendly | 2 | |
| 1989 | Friendly | 6 | |
| 1989 | FIFA World Cup qualification | 6 | |
| 1988 | AFC Asian Cup | 6 | |
| 1988 | AFC Asian Cup qualification | 4 | |
| 1986 | Asian Games | 5 | |
| 1986 | Friendly | 4 | |
| 1985 | Nehru Cup | 2 | |
| 1985 | Friendly | 1 | |
| 1984 | AFC Asian Cup | 6 | |
| 1984 | AFC Asian Cup qualification | 5 | |
| 1984 | Friendly | 1 | |
| 1982 | Quaid-e-Azam International Tournament | 4 | |
| 1982 | Asian Games | 4 | |
| 1982 | Friendly | 1 | |
| 1980 | AFC Asian Cup | 6 | |
| 1980 | Friendly | 2 | |
| 1978 | Friendly | 6 | |
| 1978 | FIFA World Cup | 3 | |
| 1977 | FIFA World Cup qualification | 11 | |
| 1977 | Beijing International Friendship Tournament | 3 | |
| 1977 | Friendly | 2 | |
| 1977 | Real Madrid 75th Anniversary Cup | 1 | |
| 1976 | AFC Asian Cup | 4 | |
| 1976 | Friendly | 1 | |
| 1975 | Friendly | 1 | |
| 1974 | Asian Games | 7 | |
| 1974 | Friendly | 3 | |
| 1973 | FIFA World Cup qualification | 8 | |
| 1973 | Friendly | 1 | |
| 1972 | AFC Asian Cup | 5 | |
| 1972 | Brazil Independence Cup | 4 | |
| 1971 | Friendly | 2 | |
| 1970 | Friendly | 3 | |
| 1970 | Asian Games | 2 | |
| 1969 | Friendly | 4 | |
| 1968 | AFC Asian Cup | 4 | |
| 1967 | Friendly | 1 | |
| 1966 | Asian Games | 7 | |
| 1966 | Friendly | 1 | |
| 1965 | Friendly | 4 | |
| 1959 | AFC Asian Cup qualification | 2 | |
| 1958 | Asian Games | 2 | |
| 1951 | Asian Games | 4 | |
| 1950 | Friendly | 2 | |
| 1948 | Friendly | 1 | |
| 1947 | Friendly | 1 | |
| 1941 | Friendly | 1 |
Show all 150 competition-seasonsShow fewer
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| South Korea | 33 | 13 | 10 | 10 |
| Syria | 29 | 16 | 12 | 1 |
| Kuwait | 28 | 13 | 9 | 6 |
| Iraq | 27 | 16 | 6 | 5 |
| Qatar | 26 | 17 | 4 | 5 |
| China | 23 | 13 | 6 | 4 |
| North Korea | 21 | 17 | 4 | 0 |
| United Arab Emirates | 20 | 16 | 3 | 1 |
| Japan | 19 | 7 | 6 | 6 |
| Bahrain | 18 | 8 | 5 | 5 |
| Uzbekistan | 18 | 10 | 6 | 2 |
| Jordan | 14 | 7 | 3 | 4 |
| Saudi Arabia | 14 | 4 | 6 | 4 |
| Thailand | 14 | 11 | 3 | 0 |
| Oman | 13 | 7 | 4 | 2 |
| Lebanon | 12 | 10 | 1 | 1 |
| Turkey | 12 | 1 | 4 | 7 |
| Hong Kong | 10 | 9 | 0 | 1 |
| Pakistan | 10 | 10 | 0 | 0 |
| Turkmenistan | 10 | 6 | 3 | 1 |
| Australia | 7 | 3 | 2 | 2 |
| Bosnia and Herzegovina | 7 | 5 | 1 | 1 |
| India | 7 | 5 | 1 | 1 |
| Palestine | 7 | 5 | 2 | 0 |
| Russia | 7 | 1 | 2 | 4 |
Show 15 more opponentsShow fewer
Top 25 of 127 opponents by meetings. Full list: all results.