Preußen Münster
Preußen Münster is a football club from Germany, founded in 1906. Our data covers 335 of its matches from the 2014-15 to the 2026-27 season in 3 competitions; of the 288 with a result, it won 96, drew 75 and lost 117 (33.3% won). Its most frequent opponent is SG Sonnenhof Großaspach (13 meetings).
Deutsche 3. Liga 2026-27
In progress| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 13 | SV Meppen | 14 | -1 | 18 |
| 14 | Jahn Regensburg | 14 | +1 | 16 |
| 15 | Preußen Münster | 14 | -8 | 15 |
| 16 | Würzburger Kickers | 14 | -9 | 14 |
| 17 | Fortuna Köln | 14 | -5 | 13 |
- Montell Ndikom5
- F. Higl4
- M. Schulz3
- A. Tikvic1
- C. Makridis1
Recent results
Upcoming
Elo rating
288 rated matches in our data; lowest 1184 (9 Dec 2019). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2014-15 to 2026-27. All 288 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 288 | 96 | 75 | 117 | 371 | 388 | 33.3 |
| Home | 145 | 63 | 38 | 44 | 221 | 160 | 43.4 |
| Away | 143 | 33 | 37 | 73 | 150 | 228 | 23.1 |
Longest runs
29 Aug 2015 – 19 Sep 2015
29 Aug 2015 – 31 Oct 2015
3 May 2015 – 23 May 2015
17 Aug 2019 – 9 Dec 2019
Biggest wins
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| Deutsche 3. Liga | 242 | 84 | 61 | 97 |
| Deutsche 2. Bundesliga | 45 | 12 | 14 | 19 |
| DFB Pokal | 1 | 0 | 0 | 1 |
Season by season
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| SG Sonnenhof Großaspach | 13 | 3 | 5 | 5 |
| Hallescher FC | 12 | 4 | 2 | 6 |
| Hansa Rostock | 12 | 5 | 3 | 4 |
| 1. FC Magdeburg | 11 | 2 | 1 | 8 |
| Fortuna Köln | 11 | 7 | 2 | 2 |
| SV Wehen Wiesbaden | 11 | 5 | 3 | 3 |
| Chemnitzer FC | 10 | 6 | 1 | 3 |
| VfL Osnabrück | 10 | 4 | 3 | 3 |
| FSV Zwickau | 8 | 3 | 0 | 5 |
| Karlsruher SC | 8 | 0 | 3 | 5 |
| Rot-Weiß Erfurt | 8 | 3 | 4 | 1 |
| SpVgg Unterhaching | 8 | 4 | 2 | 2 |
| VfR Aalen | 8 | 2 | 3 | 3 |
| Würzburger Kickers | 8 | 3 | 2 | 3 |
| 1. FC Kaiserslautern | 7 | 3 | 1 | 3 |
| Eintracht Braunschweig | 7 | 2 | 4 | 1 |
| Holstein Kiel | 7 | 2 | 4 | 1 |
| MSV Duisburg | 7 | 1 | 1 | 5 |
| SC Paderborn 07 | 7 | 0 | 3 | 4 |
| 1. FSV Mainz 05 II | 6 | 2 | 1 | 3 |
| Energie Cottbus | 6 | 2 | 2 | 2 |
| FC Carl Zeiss Jena | 6 | 2 | 2 | 2 |
| Jahn Regensburg | 6 | 4 | 0 | 2 |
| SV Meppen | 6 | 2 | 1 | 3 |
| Sportfreunde Lotte | 6 | 3 | 1 | 2 |
Show 15 more opponentsShow fewer
Top 25 of 56 opponents by meetings. Full list: all results.
Identity: Wikidata Q316865