Rosario Central
Rosario Central is a football club from Argentina. Our data covers 64 of its matches from the 2018-19 to the 2025 season in 1 competition; it won 25, drew 22 and lost 17 (39.1% won). Its best Argentina Primera Division finish in our data is 9th (2019-20). Its most frequent opponent is Atlético Tucumán (3 meetings).
Recent results
Longest runs
12 Aug 2018 – 26 Aug 2018
29 Jul 2019 – 6 Oct 2019
2 Sep 2018 – 17 Sep 2018
3 Dec 2018 – 17 Mar 2019
Squad 2026-27
Goalkeepers
- 1Axel Werner on loan
- 23
Jeremías Ledesma on loan
Defenders
- 3Agustín Sández
- 4Ulises Ciccioli
- 6Juan Cruz Komar
- 13Gastón Ávila on loan
- 15Facundo Mallo
- 32Emanuel Coronel
- 33Alexis Soto on loan
- 46Ignacio Ovando
Midfielders
Forwards
Full squad with nationalities · squads of 8 seasons (2013-14 to 2026-27). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
64 rated matches in our data; lowest 1433 (17 Mar 2019). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2018-19 to 2025. All 64 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 64 | 25 | 22 | 17 | 69 | 63 | 39.1 |
| Home | 31 | 18 | 7 | 6 | 44 | 26 | 58.1 |
| Away | 33 | 7 | 15 | 11 | 25 | 37 | 21.2 |
Biggest wins
Season by season
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Atlético Tucumán | 3 | 2 | 0 | 1 |
| Boca Juniors | 3 | 1 | 1 | 1 |
| Gimnasia de La Plata | 3 | 2 | 1 | 0 |
| Godoy Cruz | 3 | 2 | 1 | 0 |
| Independiente | 3 | 1 | 0 | 2 |
| Lanús | 3 | 1 | 1 | 1 |
| Newell's Old Boys | 3 | 1 | 2 | 0 |
| River Plate | 3 | 1 | 2 | 0 |
| San Lorenzo | 3 | 1 | 1 | 1 |
| Talleres de Córdoba | 3 | 2 | 1 | 0 |
| Vélez Sarsfield | 3 | 1 | 0 | 2 |
| Aldosivi | 2 | 1 | 1 | 0 |
| Argentinos Juniors | 2 | 1 | 0 | 1 |
| Banfield | 2 | 1 | 1 | 0 |
| Colón de Santa Fe | 2 | 0 | 2 | 0 |
| Defensa y Justicia | 2 | 0 | 0 | 2 |
| Estudiantes | 2 | 1 | 0 | 1 |
| Huracán | 2 | 1 | 0 | 1 |
| Patronato de Paraná | 2 | 0 | 1 | 1 |
| Racing Club | 2 | 0 | 1 | 1 |
| San Martín de San Juan | 2 | 1 | 1 | 0 |
| Unión de Santa Fe | 2 | 0 | 1 | 1 |
| Arsenal de Sarandí | 1 | 1 | 0 | 0 |
| Belgrano de Córdoba | 1 | 0 | 1 | 0 |
| Central Córdoba SdE | 1 | 0 | 1 | 0 |
Show 15 more opponentsShow fewer
Top 25 of 31 opponents by meetings. Full list: all results.
Identity: Wikidata Q318307