National team
Solomon Islands
Solomon Islands is the national football team of Solomon Islands. Our data covers 218 of its matches from the 1963 to the 2026 season in 11 competitions; it won 91, drew 38 and lost 89 (41.7% won). Its most frequent opponent is Fiji (42 meetings).
Recent results
Longest runs
7wins
5 Jul 1994 – 18 Aug 1995
5 Jul 1994 – 18 Aug 1995
9matches unbeaten
18 Jun 2023 – 18 Mar 2024
18 Jun 2023 – 18 Mar 2024
7defeats
21 Mar 2024 – 14 Nov 2024
21 Mar 2024 – 14 Nov 2024
9matches without a win
1 Sep 1963 – 20 Aug 1969
1 Sep 1963 – 20 Aug 1969
Elo rating
218 rated matches; lowest 1323 (20 Aug 1969). How Elo ratings work.
All-time record
218played
91won
38drawn
89lost
41.7%win rate
471:428goals for : against
Every match in our data, 1963 to 2026. All 218 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 218 | 91 | 38 | 89 | 471 | 428 | 41.7 |
| Home | 102 | 56 | 15 | 31 | 285 | 173 | 54.9 |
| Away | 116 | 35 | 23 | 58 | 186 | 255 | 30.2 |
Biggest wins
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| South Pacific Games | 42 | 19 | 7 | 16 |
| FIFA World Cup qualification | 41 | 16 | 6 | 19 |
| Oceania Nations Cup | 30 | 7 | 4 | 19 |
| Friendly | 29 | 15 | 5 | 9 |
| Melanesia Cup | 27 | 13 | 7 | 7 |
| Pacific Games | 16 | 10 | 2 | 4 |
| MSG Prime Minister's Cup | 15 | 6 | 4 | 5 |
| South Pacific Mini Games | 9 | 3 | 1 | 5 |
| Pacific Mini Games | 5 | 2 | 2 | 1 |
| Tri-Nations Series | 2 | 0 | 0 | 2 |
| FIFA Series | 2 | 0 | 0 | 2 |
Season by season
| Season | Competition | Matches | Pos. |
|---|---|---|---|
| 2026 | MSG Prime Minister's Cup | 4 | |
| 2026 | FIFA Series | 2 | |
| 2025 | MSG Prime Minister's Cup | 2 | |
| 2024 | MSG Prime Minister's Cup | 3 | |
| 2024 | FIFA World Cup qualification | 3 | |
| 2024 | Friendly | 2 | |
| 2024 | Oceania Nations Cup | 2 | |
| 2024 | Tri-Nations Series | 2 | |
| 2023 | Friendly | 4 | |
| 2023 | Pacific Games | 4 | |
| 2023 | MSG Prime Minister's Cup | 3 | |
| 2022 | FIFA World Cup qualification | 4 | |
| 2022 | MSG Prime Minister's Cup | 3 | |
| 2019 | Pacific Games | 5 | |
| 2019 | Friendly | 3 | |
| 2018 | Friendly | 2 | |
| 2017 | Pacific Mini Games | 5 | |
| 2017 | FIFA World Cup qualification | 4 | |
| 2017 | Friendly | 2 | |
| 2016 | Oceania Nations Cup | 4 | |
| 2016 | Friendly | 3 | |
| 2016 | FIFA World Cup qualification | 2 | |
| 2013 | FIFA World Cup qualification | 2 | |
| 2012 | Oceania Nations Cup | 5 | |
| 2012 | FIFA World Cup qualification | 4 | |
| 2011 | Pacific Games | 7 | |
| 2011 | Friendly | 4 | |
| 2008 | Friendly | 1 | |
| 2007 | South Pacific Games | 6 | |
| 2007 | Friendly | 1 | |
| 2005 | FIFA World Cup qualification | 2 | |
| 2004 | Oceania Nations Cup | 7 | |
| 2004 | FIFA World Cup qualification | 4 | |
| 2004 | Friendly | 2 | |
| 2003 | South Pacific Games | 4 | |
| 2003 | Friendly | 1 | |
| 2002 | Oceania Nations Cup | 3 | |
| 2001 | FIFA World Cup qualification | 4 | |
| 2000 | Melanesia Cup | 4 | |
| 2000 | Oceania Nations Cup | 4 | |
| 1998 | Melanesia Cup | 4 | |
| 1998 | Friendly | 1 | |
| 1997 | FIFA World Cup qualification | 6 | |
| 1997 | Friendly | 2 | |
| 1996 | FIFA World Cup qualification | 2 | |
| 1996 | Oceania Nations Cup | 1 | |
| 1995 | South Pacific Games | 6 | |
| 1995 | Oceania Nations Cup | 1 | |
| 1994 | Melanesia Cup | 4 | |
| 1994 | Friendly | 1 | |
| 1993 | South Pacific Mini Games | 3 | |
| 1992 | FIFA World Cup qualification | 4 | |
| 1992 | Melanesia Cup | 3 | |
| 1991 | South Pacific Games | 5 | |
| 1990 | Melanesia Cup | 4 | |
| 1989 | Melanesia Cup | 4 | |
| 1988 | Melanesia Cup | 4 | |
| 1983 | South Pacific Games | 2 | |
| 1981 | South Pacific Mini Games | 6 | |
| 1980 | Oceania Nations Cup | 3 | |
| 1979 | South Pacific Games | 5 | |
| 1975 | South Pacific Games | 4 | |
| 1969 | South Pacific Games | 5 | |
| 1966 | South Pacific Games | 2 | |
| 1963 | South Pacific Games | 3 |
Show all 65 competition-seasonsShow fewer
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Fiji | 42 | 9 | 15 | 18 |
| Vanuatu | 36 | 20 | 7 | 9 |
| New Caledonia | 30 | 11 | 4 | 15 |
| Papua New Guinea | 25 | 15 | 5 | 5 |
| Tahiti | 24 | 5 | 3 | 16 |
| New Zealand | 14 | 0 | 2 | 12 |
| Australia | 10 | 0 | 1 | 9 |
| Cook Islands | 5 | 5 | 0 | 0 |
| Tonga | 5 | 5 | 0 | 0 |
| American Samoa | 4 | 4 | 0 | 0 |
| Samoa | 4 | 4 | 0 | 0 |
| Tuvalu | 4 | 4 | 0 | 0 |
| Guam | 3 | 3 | 0 | 0 |
| Wallis Islands and Futuna | 3 | 3 | 0 | 0 |
| Singapore | 2 | 0 | 1 | 1 |
| Bulgaria | 1 | 0 | 0 | 1 |
| Hong Kong | 1 | 0 | 0 | 1 |
| Kiribati | 1 | 1 | 0 | 0 |
| Macau | 1 | 1 | 0 | 0 |
| Malaysia | 1 | 0 | 0 | 1 |
| Saint Kitts and Nevis | 1 | 0 | 0 | 1 |
| Taiwan | 1 | 1 | 0 | 0 |