Country
Greece
20football clubs
1competitions
47cricket matches
Football
National team: Greece (642 matches)
- Greek Super League2018-19–2025-26 · 5 seasons
Clubs (20)
| Club | Matches |
|---|---|
| Olympiakos Piraeus | 212 |
| AEK Athens | 174 |
| Panathinaikos | 166 |
| OFI Heraklion | 165 |
| Aris Thessaloniki | 160 |
| PAOK | 160 |
| Panetolikos | 158 |
| Asteras Tripolis | 157 |
| Atromitos | 154 |
| Lamia | 132 |
| Volos NFC | 128 |
| AE Lárissa | 122 |
| Levadiakos | 92 |
| Apollon Smyrnis | 63 |
| Panionios GSS | 63 |
| PAS Giannina | 63 |
| Xanthi FC | 63 |
| Panserraikos | 62 |
| GS Kallithea | 36 |
| AE Kifisias | 26 |
Cricket
Countries of clubs and competitions are derived from league membership and Wikidata; national teams from the source's team name.