Asteras Tripolis
Asteras Tripolis is a football club from Greece, founded in 1931. Our data covers 157 of its matches from the 2018-19 to the 2025-26 season in 1 competition; of the 140 with a result, it won 45, drew 42 and lost 53 (32.1% won). Its best Greek Super League finish in our data is 6th (2020-21). Its most frequent opponent is Aris Thessaloniki (12 meetings).
Greek Super League 2025-26
In progress| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | Panetolikos | 9 | -7 | 8 |
| 11 | AE Lárissa | 9 | -6 | 7 |
| 12 | Asteras Tripolis | 9 | -4 | 6 |
| 13 | OFI Heraklion | 8 | -10 | 6 |
| 14 | Panserraikos | 9 | -15 | 5 |
Recent results
Longest runs
10 Jan 2021 – 7 Feb 2021
10 Jan 2021 – 6 Mar 2021
9 Nov 2024 – 14 Dec 2024
6 Mar 2021 – 12 May 2021
Squad 2026-27
Goalkeepers
Defenders
Midfielders
- 5Yevgeny Yablonsky
- 7Julián Bartolo
- 8Giannis Bouzoukis
- 10Eder González
- 14Julián Chicco
- 19Franco Orozco on loan
- 20Nikos Kaltsas
- 21
Dimitrios Kourbelis - 23Adrián Riera
- 44Antonis Papakanellos on loan
- 75Benjamin Kimpioka
- 80Bruno Pérez on loan
Forwards
Full squad with nationalities · squads of 3 seasons (2011-12 to 2026-27). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
140 rated matches in our data; lowest 1464 (18 Dec 2019). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2018-19 to 2025-26. All 140 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 140 | 45 | 42 | 53 | 152 | 166 | 32.1 |
| Home | 70 | 28 | 23 | 19 | 89 | 73 | 40.0 |
| Away | 70 | 17 | 19 | 34 | 63 | 93 | 24.3 |
Biggest wins
Season by season
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Aris Thessaloniki | 12 | 2 | 3 | 7 |
| AEK Athens | 11 | 0 | 2 | 9 |
| Atromitos | 11 | 4 | 3 | 4 |
| OFI Heraklion | 11 | 8 | 1 | 2 |
| Olympiakos Piraeus | 11 | 1 | 2 | 8 |
| PAOK | 11 | 2 | 2 | 7 |
| Panathinaikos | 11 | 2 | 5 | 4 |
| Lamia | 9 | 2 | 7 | 0 |
| Panetolikos | 9 | 4 | 5 | 0 |
| AE Lárissa | 8 | 4 | 2 | 2 |
| Volos NFC | 8 | 3 | 2 | 3 |
| Panionios GSS | 5 | 3 | 1 | 1 |
| Xanthi FC | 5 | 2 | 1 | 2 |
| Apollon Smyrnis | 4 | 3 | 1 | 0 |
| Levadiakos | 4 | 2 | 2 | 0 |
| PAS Giannina | 4 | 1 | 2 | 1 |
| Panserraikos | 3 | 0 | 0 | 3 |
| GS Kallithea | 2 | 2 | 0 | 0 |
| AE Kifisias | 1 | 0 | 1 | 0 |
Show 9 more opponentsShow fewer
Identity: Wikidata Q757320