PAOK
PAOK is a football club from Greece, founded in 1926. Our data covers 160 of its matches from the 2018-19 to the 2025-26 season in 1 competition; of the 143 with a result, it won 90, drew 30 and lost 23 (62.9% won). It finished top of the Greek Super League table once in our data (most recently 2018-19). Its most frequent opponent is AEK Athens (15 meetings). Also known as PAOK Saloniki.
Greek Super League 2025-26
In progress| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | PAOK | 9 | +14 | 23 |
| 2 | Olympiakos Piraeus | 9 | +14 | 22 |
| 3 | AEK Athens | 9 | +3 | 19 |
| 4 | Levadiakos | 9 | +11 | 15 |
| 5 | Volos NFC | 9 | -1 | 15 |
Recent results
Longest runs
11 Nov 2018 – 30 Jan 2019
25 Aug 2018 – 23 Dec 2019
12 May 2021 – 16 May 2021
23 Feb 2020 – 13 Jun 2020
Squad 2026-27
Goalkeepers
Defenders
Midfielders
Forwards
- 9Fyodor Chalov
- 11Taison
- 24Simon Banza on loan
- 27Cherif Ndiaye on loan
- 52Dimitris Chatsidis
- 56Anestis Mythou
Full squad with nationalities · squads of 27 seasons (2000-01 to 2026-27). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
143 rated matches in our data; lowest 1529 (25 Aug 2018). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2018-19 to 2025-26. All 143 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 143 | 90 | 30 | 23 | 265 | 119 | 62.9 |
| Home | 72 | 49 | 14 | 9 | 142 | 48 | 68.1 |
| Away | 71 | 41 | 16 | 14 | 123 | 71 | 57.7 |
Biggest wins
Heaviest defeats
Season by season
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| AEK Athens | 15 | 7 | 6 | 2 |
| Olympiakos Piraeus | 15 | 6 | 2 | 7 |
| Panathinaikos | 14 | 4 | 5 | 5 |
| Aris Thessaloniki | 12 | 4 | 5 | 3 |
| Asteras Tripolis | 11 | 7 | 2 | 2 |
| OFI Heraklion | 11 | 9 | 1 | 1 |
| Atromitos | 9 | 6 | 2 | 1 |
| Panetolikos | 9 | 8 | 1 | 0 |
| Lamia | 8 | 8 | 0 | 0 |
| AE Lárissa | 7 | 5 | 2 | 0 |
| Volos NFC | 7 | 5 | 1 | 1 |
| Apollon Smyrnis | 4 | 3 | 1 | 0 |
| Levadiakos | 4 | 4 | 0 | 0 |
| PAS Giannina | 4 | 4 | 0 | 0 |
| Panionios GSS | 4 | 4 | 0 | 0 |
| Xanthi FC | 4 | 3 | 1 | 0 |
| Panserraikos | 3 | 3 | 0 | 0 |
| GS Kallithea | 2 | 0 | 1 | 1 |
Show 8 more opponentsShow fewer
Identity: Wikidata Q204888