West Indies287 & 222
v
England400 & 111/3
England won by 7 wicketsToss: England chose to fieldPlayer of the match: Shivnarine Chanderpaul
West Indies vs England: scorecard
West Indies
287 (97.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Daren Ganga | 0 | 1 | 0.0 | ||
| Devon Smith | 4 | 26 | 15.4 | ||
| Chris Gayle | 28 | 24 | 116.7 | ||
| Runako Morton | 6 | 24 | 25.0 | ||
| Shivnarine Chanderpaul | 136 | 257 | 52.9 | ||
| Dwayne Bravo | 44 | 97 | 45.4 | ||
| Marlon Samuels | 19 | 64 | 29.7 | ||
| Denesh Ramdin | 13 | 22 | 59.1 | ||
| Daren Powell | 1 | 3 | 33.3 | ||
| Fidel Edwards | 5 | 13 | 38.5 | ||
| Corey Collymore | 13 | 53 | 24.5 | ||
| Extras | 18 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ryan Sidebottom | 29 | 88 | 5 | 3.03 |
| Matthew Hoggard | 26 | 58 | 2 | 2.23 |
| Steve Harmison | 25 | 78 | 2 | 3.12 |
| Monty Panesar | 13.1 | 34 | 1 | 2.58 |
| Paul Collingwood | 4 | 12 | 0 | 3.00 |
England
400 (99.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Andrew Strauss | 77 | 136 | 56.6 | ||
| Alastair Cook | 13 | 18 | 72.2 | ||
| Michael Vaughan | 19 | 66 | 28.8 | ||
| Matthew Hoggard | 0 | 4 | 0.0 | ||
| Kevin Pietersen | 0 | 5 | 0.0 | ||
| Paul Collingwood | 128 | 188 | 68.1 | ||
| Ian Bell | 11 | 40 | 27.5 | ||
| Matt Prior | 62 | 107 | 57.9 | ||
| Steve Harmison | 9 | 23 | 39.1 | ||
| Ryan Sidebottom | 26 | 19 | 136.8 | ||
| Monty Panesar | 4 | 16 | 25.0 | ||
| Extras | 51 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fidel Edwards | 23 | 112 | 5 | 4.87 |
| Daren Powell | 31.5 | 89 | 3 | 2.80 |
| Corey Collymore | 29 | 116 | 2 | 4.00 |
| Chris Gayle | 9 | 25 | 0 | 2.78 |
| Dwayne Bravo | 2 | 10 | 0 | 5.00 |
| Marlon Samuels | 5 | 35 | 0 | 7.00 |
West Indies
222 (64 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Chris Gayle | 52 | 71 | 73.2 | ||
| Devon Smith | 0 | 3 | 0.0 | ||
| Daren Ganga | 6 | 11 | 54.5 | ||
| Runako Morton | 7 | 7 | 100.0 | ||
| Shivnarine Chanderpaul | 70 | 163 | 42.9 | ||
| Dwayne Bravo | 43 | 74 | 58.1 | ||
| Marlon Samuels | 2 | 10 | 20.0 | ||
| Denesh Ramdin | 4 | 12 | 33.3 | ||
| Daren Powell | 4 | 12 | 33.3 | ||
| Fidel Edwards | 0 | 7 | 0.0 | ||
| Corey Collymore | 16 | 17 | 94.1 | ||
| Extras | 18 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ryan Sidebottom | 15 | 40 | 0 | 2.67 |
| Matthew Hoggard | 11 | 28 | 3 | 2.55 |
| Steve Harmison | 20 | 92 | 2 | 4.60 |
| Monty Panesar | 16 | 46 | 5 | 2.88 |
| Kevin Pietersen | 2 | 3 | 0 | 1.50 |
England
111/3 (21.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Andrew Strauss | 13 | 25 | 52.0 | ||
| Alastair Cook | 7 | 10 | 70.0 | ||
| Michael Vaughan | 48 | 51 | 94.1 | ||
| Kevin Pietersen | 28 | 38 | 73.7 | ||
| Paul Collingwood | 5 | 12 | 41.7 | ||
| Extras | 10 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fidel Edwards | 7 | 46 | 0 | 6.57 |
| Daren Powell | 7 | 38 | 2 | 5.43 |
| Marlon Samuels | 4 | 12 | 0 | 3.00 |
| Chris Gayle | 3.4 | 11 | 1 | 3.00 |