Sri Lanka275 & 278
v
England460 & 97/2
England won by 8 wicketsToss: Sri Lanka chose to batPlayer of the match: Kevin Pietersen
Sri Lanka vs England: scorecard
Sri Lanka
275 (111.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Lahiru Thirimanne | 8 | 26 | 30.8 | ||
| Tillakaratne Dilshan | 14 | 16 | 87.5 | ||
| Kumar Sangakkara | 0 | 1 | 0.0 | ||
| Mahela Jayawardene | 105 | 216 | 48.6 | ||
| Thilan Samaraweera | 54 | 129 | 41.9 | ||
| Angelo Mathews | 57 | 157 | 36.3 | ||
| Prasanna Jayawardene | 7 | 19 | 36.8 | ||
| Suraj Randiv | 12 | 52 | 23.1 | ||
| Dhammika Prasad | 12 | 30 | 40.0 | ||
| Rangana Herath | 2 | 19 | 10.5 | ||
| Suranga Lakmal | 0 | 2 | 0.0 | ||
| Extras | 4 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Anderson | 22 | 62 | 3 | 2.82 |
| Steven Finn | 22 | 51 | 1 | 2.32 |
| Tim Bresnan | 21 | 47 | 2 | 2.24 |
| Samit Patel | 16 | 32 | 0 | 2.00 |
| Graeme Swann | 28.1 | 75 | 4 | 2.66 |
| Kevin Pietersen | 2 | 4 | 0 | 2.00 |
England
460 (152.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Andrew Strauss | 61 | 126 | 48.4 | ||
| Alastair Cook | 94 | 278 | 33.8 | ||
| Jonathan Trott | 64 | 137 | 46.7 | ||
| Kevin Pietersen | 151 | 165 | 91.5 | ||
| Ian Bell | 18 | 53 | 34.0 | ||
| Matt Prior | 11 | 26 | 42.3 | ||
| Samit Patel | 29 | 72 | 40.3 | ||
| Tim Bresnan | 5 | 17 | 29.4 | ||
| Graeme Swann | 17 | 33 | 51.5 | ||
| James Anderson | 2 | 6 | 33.3 | ||
| Steven Finn | 2 | 4 | 50.0 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Suranga Lakmal | 22 | 81 | 0 | 3.68 |
| Dhammika Prasad | 23 | 63 | 1 | 2.74 |
| Rangana Herath | 53 | 133 | 6 | 2.51 |
| Tillakaratne Dilshan | 20 | 73 | 2 | 3.65 |
| Suraj Randiv | 34.3 | 107 | 1 | 3.10 |
Sri Lanka
278 (118.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Dhammika Prasad | 34 | 59 | 57.6 | ||
| Lahiru Thirimanne | 11 | 28 | 39.3 | ||
| Tillakaratne Dilshan | 35 | 66 | 53.0 | ||
| Kumar Sangakkara | 21 | 86 | 24.4 | ||
| Mahela Jayawardene | 64 | 191 | 33.5 | ||
| Thilan Samaraweera | 47 | 139 | 33.8 | ||
| Suraj Randiv | 0 | 2 | 0.0 | ||
| Angelo Mathews | 46 | 98 | 46.9 | ||
| Prasanna Jayawardene | 2 | 6 | 33.3 | ||
| Rangana Herath | 2 | 21 | 9.5 | ||
| Suranga Lakmal | 4 | 17 | 23.5 | ||
| Extras | 12 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Anderson | 20 | 36 | 1 | 1.80 |
| Steven Finn | 15.5 | 30 | 2 | 1.89 |
| Graeme Swann | 40 | 106 | 6 | 2.65 |
| Tim Bresnan | 14 | 24 | 0 | 1.71 |
| Samit Patel | 25 | 54 | 1 | 2.16 |
| Kevin Pietersen | 4 | 18 | 0 | 4.50 |
England
97/2 (19.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Andrew Strauss | 0 | 6 | 0.0 | ||
| Alastair Cook | 49 | 69 | 71.0 | ||
| Jonathan Trott | 5 | 15 | 33.3 | ||
| Kevin Pietersen | 42 | 28 | 150.0 | ||
| Extras | 1 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tillakaratne Dilshan | 7.4 | 43 | 1 | 5.61 |
| Rangana Herath | 9 | 37 | 1 | 4.11 |
| Suraj Randiv | 3 | 16 | 0 | 5.33 |