Warwickshire200 & 344
v
Lancashire504/8d & 42/2
Lancashire won by 8 wicketsToss: Warwickshire chose to bat
Warwickshire vs Lancashire: scorecard
Warwickshire
200 (62.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Andrew Umeed | 44 | 115 | 38.3 | ||
| Dominic Sibley | 1 | 6 | 16.7 | ||
| Jonathan Trott | 4 | 10 | 40.0 | ||
| Ian Bell | 14 | 23 | 60.9 | ||
| Matthew Lamb | 23 | 75 | 30.7 | ||
| Tim Ambrose | 8 | 17 | 47.1 | ||
| Keith Barker | 0 | 2 | 0.0 | ||
| Jeetan Patel | 47 | 52 | 90.4 | ||
| Chris Wright | 0 | 14 | 0.0 | ||
| Oli Stone | 32 | 61 | 52.5 | ||
| Ryan Sidebottom | 0 | 8 | 0.0 | ||
| Extras | 27 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ryan McLaren | 18 | 45 | 4 | 2.50 |
| Kyle Jarvis | 18.2 | 67 | 6 | 3.65 |
| Jordan Clark | 8 | 25 | 0 | 3.12 |
| Stephen Parry | 14 | 27 | 0 | 1.93 |
| Matt Parkinson | 4 | 27 | 0 | 6.75 |
Lancashire
504/8d (125 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alex Davies | 20 | 45 | 44.4 | ||
| Haseeb Hameed | 15 | 48 | 31.2 | ||
| Liam Livingstone | 224 | 325 | 68.9 | ||
| Dane Vilas | 6 | 23 | 26.1 | ||
| Stephen Parry | 43 | 68 | 63.2 | ||
| Shivnarine Chanderpaul | 95 | 152 | 62.5 | ||
| Jos Buttler | 49 | 64 | 76.6 | ||
| Ryan McLaren | 21 | 24 | 87.5 | ||
| Jordan Clark | 3 | 3 | 100.0 | ||
| Extras | 28 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Keith Barker | 27 | 80 | 0 | 2.96 |
| Oli Stone | 17 | 70 | 1 | 4.12 |
| Ryan Sidebottom | 18 | 71 | 3 | 3.94 |
| Chris Wright | 24 | 83 | 2 | 3.46 |
| Jeetan Patel | 32 | 140 | 1 | 4.38 |
| Dominic Sibley | 2 | 17 | 0 | 8.50 |
| Andrew Umeed | 5 | 19 | 1 | 3.80 |
Warwickshire
344 (104 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Andrew Umeed | 19 | 52 | 36.5 | ||
| Dominic Sibley | 57 | 106 | 53.8 | ||
| Jonathan Trott | 16 | 30 | 53.3 | ||
| Ian Bell | 15 | 28 | 53.6 | ||
| Matthew Lamb | 26 | 92 | 28.3 | ||
| Tim Ambrose | 104 | 198 | 52.5 | ||
| Keith Barker | 22 | 38 | 57.9 | ||
| Jeetan Patel | 30 | 46 | 65.2 | ||
| Chris Wright | 11 | 7 | 157.1 | ||
| Oli Stone | 7 | 28 | 25.0 | ||
| Ryan Sidebottom | 0 | 8 | 0.0 | ||
| Extras | 37 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ryan McLaren | 25 | 80 | 3 | 3.20 |
| Kyle Jarvis | 25 | 77 | 2 | 3.08 |
| Liam Livingstone | 21 | 59 | 1 | 2.81 |
| Jordan Clark | 11 | 46 | 1 | 4.18 |
| Stephen Parry | 7 | 20 | 0 | 2.86 |
| Matt Parkinson | 15 | 44 | 3 | 2.93 |
Lancashire
42/2 (7.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alex Davies | 11 | 14 | 78.6 | ||
| Haseeb Hameed | 21 | 24 | 87.5 | ||
| Liam Livingstone | 3 | 4 | 75.0 | ||
| Dane Vilas | 2 | 2 | 100.0 | ||
| Extras | 5 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Keith Barker | 4 | 18 | 2 | 4.50 |
| Jeetan Patel | 3.2 | 19 | 0 | 5.70 |