South Australia132 & 232
v
Queensland159 & 206/3
Queensland won by 7 wicketsToss: South Australia chose to batPlayer of the match: Mark Steketee
South Australia vs Queensland: scorecard
South Australia
132 (40.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Kyle Brazell | 0 | 7 | 0.0 | ||
| Jake Fraser-McGurk | 0 | 4 | 0.0 | ||
| Nathan McSweeney | 0 | 8 | 0.0 | ||
| Alex Carey | 49 | 55 | 89.1 | ||
| Jake Lehmann | 52 | 93 | 55.9 | ||
| Harry Nielsen | 0 | 3 | 0.0 | ||
| Ben Manenti | 7 | 7 | 100.0 | ||
| Nathan McAndrew | 4 | 28 | 14.3 | ||
| Wes Agar | 9 | 14 | 64.3 | ||
| Brendan Doggett | 8 | 20 | 40.0 | ||
| Jordan Buckingham | 0 | 4 | 0.0 | ||
| Extras | 3 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Michael Neser | 11.3 | 18 | 2 | 1.57 |
| Xavier Bartlett | 12 | 40 | 2 | 3.33 |
| Mark Steketee | 9 | 50 | 3 | 5.56 |
| Gurinder Sandhu | 7 | 21 | 2 | 3.00 |
| Mitchell Swepson | 1 | 0 | 1 | 0.00 |
Queensland
159 (50.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Matt Renshaw | 8 | 24 | 33.3 | ||
| Angus Lovell | 3 | 4 | 75.0 | ||
| Marnus Labuschagne | 38 | 112 | 33.9 | ||
| Jack Clayton | 0 | 4 | 0.0 | ||
| Ben McDermott | 26 | 36 | 72.2 | ||
| James Peirson | 15 | 26 | 57.7 | ||
| Michael Neser | 14 | 32 | 43.8 | ||
| Xavier Bartlett | 0 | 1 | 0.0 | ||
| Gurinder Sandhu | 13 | 30 | 43.3 | ||
| Mark Steketee | 23 | 27 | 85.2 | ||
| Mitchell Swepson | 8 | 15 | 53.3 | ||
| Extras | 11 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jordan Buckingham | 16 | 58 | 3 | 3.62 |
| Wes Agar | 11 | 32 | 1 | 2.91 |
| Nathan McAndrew | 9.5 | 25 | 3 | 2.54 |
| Brendan Doggett | 14 | 41 | 3 | 2.93 |
South Australia
232 (72 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Kyle Brazell | 25 | 78 | 32.1 | ||
| Jake Fraser-McGurk | 1 | 6 | 16.7 | ||
| Nathan McSweeney | 7 | 20 | 35.0 | ||
| Alex Carey | 90 | 116 | 77.6 | ||
| Jake Lehmann | 58 | 114 | 50.9 | ||
| Harry Nielsen | 9 | 20 | 45.0 | ||
| Ben Manenti | 3 | 16 | 18.8 | ||
| Nathan McAndrew | 24 | 46 | 52.2 | ||
| Wes Agar | 0 | 2 | 0.0 | ||
| Brendan Doggett | 0 | 2 | 0.0 | ||
| Jordan Buckingham | 2 | 15 | 13.3 | ||
| Extras | 13 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Michael Neser | 20 | 51 | 3 | 2.55 |
| Xavier Bartlett | 12 | 41 | 2 | 3.42 |
| Gurinder Sandhu | 16 | 46 | 2 | 2.88 |
| Mark Steketee | 12 | 39 | 3 | 3.25 |
| Mitchell Swepson | 12 | 47 | 0 | 3.92 |
Queensland
206/3 (63.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Angus Lovell | 35 | 58 | 60.3 | ||
| Matt Renshaw | 14 | 40 | 35.0 | ||
| Marnus Labuschagne | 45 | 97 | 46.4 | ||
| Jack Clayton | 54 | 133 | 40.6 | ||
| Ben McDermott | 46 | 57 | 80.7 | ||
| Extras | 12 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jordan Buckingham | 14 | 39 | 2 | 2.79 |
| Wes Agar | 11 | 38 | 0 | 3.45 |
| Nathan McAndrew | 14 | 26 | 1 | 1.86 |
| Brendan Doggett | 13 | 54 | 0 | 4.15 |
| Ben Manenti | 10.3 | 31 | 0 | 2.95 |
| Kyle Brazell | 1 | 11 | 0 | 11.00 |