Daniel Bell-Drummond vs Nathan Buck
Daniel Bell-Drummond has faced 101 balls from Nathan Buck in 3 matches (2014–2018), scoring 63 runs at a strike rate of 62.4. Nathan Buck has not dismissed Daniel Bell-Drummond in our data. 73% of the balls were dots; 10 fours and 0 sixes.
63runs
101balls
0dismissals
62.4strike rate
–average
73%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| Multi-day | 3 | 101 | 63 | 0 | 62.4 |
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 4 Sep 2018 | Kent v Northamptonshire Specsavers County Championship | 8 (16) | not out |
| 3 Jul 2017 | Kent v Northamptonshire Specsavers County Championship | 24 (41) | not out |
| 7 Jul 2014 | Leicestershire v Kent LV= County Championship | 31 (44) | not out |
Runs and balls of Daniel Bell-Drummond against Nathan Buck only, in that match. "Not out" means Nathan Buck did not take the wicket.
Daniel Bell-Drummond against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Michael Hogan | 365 | 142 | 7 |
| Simon Harmer | 351 | 254 | 4 |
| Jamie Porter | 310 | 236 | 3 |
| Matt Taylor | 300 | 243 | 2 |
| David Masters | 270 | 98 | 4 |
| Liam Dawson | 264 | 189 | 3 |
| Ben Sanderson | 252 | 112 | 7 |
| Charlie Shreck | 251 | 163 | 1 |
Nathan Buck against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Daryl Mitchell | 218 | 117 | 6 |
| Billy Godleman | 156 | 146 | 1 |
| Tom Fell | 142 | 63 | 5 |
| Alex Hughes | 138 | 67 | 4 |
| Gary Wilson | 136 | 97 | 4 |
| Alex Lees | 127 | 87 | 1 |
| Tom Kohler-Cadmore | 118 | 94 | 1 |
| Joe Denly | 114 | 91 | 0 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.