Kenya vs Uganda, 29 Sep 1970
Uganda won 2–1 away at Kenya on Tuesday 29 September 1970 in the Friendly 1970. After that day's matches Kenya were 60th with 0 points and Uganda 14th with 7. It was meeting number 56 between the teams in our data; up to and including it, Kenya had won 17, Uganda 28, with 11 draws.
EloKenya 1425 → 1416 -9Uganda 1465 → 1474 +9
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mexico | 10 | +5 | 16 |
| 1 | Poland | 8 | +5 | 16 |
| 3 | Peru | 13 | -4 | 15 |
| 4 | Brazil | 6 | +6 | 13 |
| 5 | Guinea | 5 | +8 | 12 |
| 6 | Czechoslovakia | 6 | +3 | 12 |
| 7 | England | 4 | +8 | 10 |
| 8 | Russia | 6 | +4 | 10 |
| 9 | Germany | 5 | +2 | 10 |
| 10 | German DR | 3 | +10 | 7 |
| 11 | Malawi | 4 | +5 | 7 |
| 12 | France | 4 | +4 | 7 |
| 13 | Spain | 3 | +3 | 7 |
| 14 | Sweden | 3 | +2 | 7 |
| 15 | Bulgaria | 7 | -2 | 7 |
| 16 | Uruguay | 3 | +2 | 6 |
| 17 | Argentina | 4 | +1 | 6 |
| 18 | Yugoslavia | 5 | 0 | 6 |
| 19 | Hungary | 5 | -1 | 5 |
| 20 | Iran | 2 | +7 | 4 |
| 21 | Gabon | 2 | +3 | 4 |
| 21 | Ghana | 2 | +3 | 4 |
| 23 | Turkey | 2 | +2 | 4 |
| 24 | Tanzania | 2 | +2 | 4 |
| 25 | Iceland | 2 | +2 | 4 |
| 26 | Tunisia | 3 | +1 | 4 |
| 27 | Italy | 2 | +1 | 4 |
| 28 | Uganda | 2 | +1 | 4 |
| 29 | Netherlands | 2 | +1 | 4 |
| 30 | Libya | 3 | -1 | 4 |
| 31 | Ivory Coast | 4 | -4 | 4 |
| 32 | India | 1 | +5 | 3 |
| 33 | Israel | 2 | +3 | 3 |
| 34 | DR Congo | 1 | +3 | 3 |
| 35 | Costa Rica | 1 | +2 | 3 |
| 36 | North Vietnam | 1 | +1 | 3 |
| 37 | Honduras | 1 | +1 | 3 |
| 38 | New Caledonia | 2 | 0 | 3 |
| 38 | Tahiti | 2 | 0 | 3 |
| 40 | Switzerland | 2 | 0 | 3 |
| 41 | Romania | 4 | -2 | 3 |
| 42 | Lesotho | 2 | -4 | 3 |
| 43 | Austria | 5 | -4 | 2 |
| 44 | Burkina Faso | 1 | 0 | 1 |
| 44 | Niger | 1 | 0 | 1 |
| 46 | Bermuda | 1 | 0 | 1 |
| 46 | Haiti | 1 | 0 | 1 |
| 46 | Malta | 1 | 0 | 1 |
| 49 | Paraguay | 1 | 0 | 1 |
| 50 | Luxembourg | 2 | -1 | 1 |
| 51 | Mauritius | 2 | -1 | 1 |
| 52 | Cameroon | 2 | -3 | 1 |
| 53 | Denmark | 3 | -7 | 1 |
| 54 | Cuba | 1 | -1 | 0 |
| 54 | Mali | 1 | -1 | 0 |
| 54 | Portugal | 1 | -1 | 0 |
| 57 | Panama | 1 | -1 | 0 |
| 57 | Zanzibar | 1 | -1 | 0 |
| 59 | Belgium | 1 | -2 | 0 |
| 60 | Kenya | 1 | -2 | 0 |
| 61 | Sudan | 1 | -3 | 0 |
| 62 | Ecuador | 2 | -4 | 0 |
| 62 | Republic of Ireland | 3 | -4 | 0 |
| 64 | Ethiopia | 1 | -4 | 0 |
| 65 | Colombia | 1 | -4 | 0 |
| 65 | Norway | 2 | -4 | 0 |
| 67 | Singapore | 1 | -5 | 0 |
| 68 | Chile | 2 | -6 | 0 |
| 68 | Senegal | 2 | -6 | 0 |
| 70 | El Salvador | 3 | -7 | 0 |
| 70 | Iraq | 2 | -7 | 0 |
| 72 | Pakistan | 2 | -9 | 0 |
Computed from results before Tue 29 Sep 1970.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.