AustraliaHome
1–2
KuwaitAway
- Jimmy Rooney 83'
- Fat'hi Kameel Fayaz Matar Marzouq 42'
- Abdulaziz Al-Anberi 49'
Australia vs Kuwait, 16 Oct 1977
Kuwait won 2–1 away at Australia on Sunday 16 October 1977 in the FIFA World Cup qualification 1977. After that day's matches Australia were 3rd with 16 points and Kuwait 1st with 18.
EloAustralia 1711 → 1689 -22Kuwait 1779 → 1801 +22
Goals
42' Fat'hi Kameel Fayaz Matar Marzouq
49' Abdulaziz Al-Anberi
Jimmy Rooney 83'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Australia | 7 | +9 | 16 |
| 2 | Iran | 6 | +9 | 16 |
| 3 | Kuwait | 6 | +9 | 15 |
| 4 | South Korea | 8 | +4 | 15 |
| 5 | Brazil | 6 | +16 | 14 |
| 6 | Guinea | 5 | +4 | 12 |
| 7 | Peru | 6 | +10 | 11 |
| 8 | Hong Kong | 9 | -3 | 11 |
| 9 | Bolivia | 6 | -8 | 10 |
| 10 | Poland | 3 | +6 | 9 |
| 11 | Netherlands | 3 | +6 | 9 |
| 12 | Tunisia | 6 | +3 | 9 |
| 13 | Austria | 4 | +10 | 8 |
| 14 | Nigeria | 4 | +8 | 8 |
| 15 | Egypt | 5 | -1 | 8 |
| 16 | New Zealand | 4 | +10 | 7 |
| 17 | Chile | 4 | +2 | 7 |
| 17 | Israel | 4 | +2 | 7 |
| 19 | Ivory Coast | 4 | -1 | 7 |
| 20 | Singapore | 5 | -2 | 7 |
| 21 | Italy | 2 | +8 | 6 |
| 22 | England | 2 | +7 | 6 |
| 23 | Scotland | 2 | +4 | 6 |
| 24 | Romania | 2 | +3 | 6 |
| 25 | Hungary | 3 | +2 | 6 |
| 25 | Russia | 4 | +2 | 6 |
| 27 | Malaysia | 4 | +1 | 5 |
| 28 | Uruguay | 4 | +1 | 5 |
| 29 | German DR | 3 | +1 | 5 |
| 30 | Paraguay | 4 | 0 | 5 |
| 31 | Bulgaria | 2 | +1 | 4 |
| 32 | Indonesia | 4 | 0 | 4 |
| 33 | Republic of Ireland | 3 | 0 | 4 |
| 34 | Zambia | 4 | -1 | 4 |
| 35 | Belgium | 2 | +2 | 3 |
| 35 | Portugal | 1 | +2 | 3 |
| 37 | Wales | 2 | +1 | 3 |
| 38 | Norway | 1 | +1 | 3 |
| 39 | Sweden | 2 | 0 | 3 |
| 40 | Northern Ireland | 3 | 0 | 3 |
| 41 | Uganda | 2 | -1 | 3 |
| 42 | Bahrain | 4 | -2 | 3 |
| 43 | Thailand | 4 | -4 | 3 |
| 44 | Greece | 3 | -4 | 3 |
| 45 | Qatar | 4 | -6 | 3 |
| 46 | Finland | 3 | -7 | 3 |
| 47 | Iceland | 4 | -8 | 3 |
| 48 | Colombia | 4 | -7 | 2 |
| 49 | Morocco | 1 | 0 | 1 |
| 50 | Kenya | 2 | -1 | 1 |
| 51 | Algeria | 2 | -2 | 1 |
| 52 | Japan | 4 | -5 | 1 |
| 53 | Venezuela | 4 | -6 | 1 |
| 54 | Ecuador | 4 | -8 | 1 |
| 55 | Switzerland | 1 | -1 | 0 |
| 56 | France | 1 | -1 | 0 |
| 56 | Spain | 1 | -1 | 0 |
| 56 | Syria | 1 | -1 | 0 |
| 56 | Turkey | 1 | -1 | 0 |
| 60 | Cyprus | 1 | -2 | 0 |
| 61 | Ghana | 1 | -2 | 0 |
| 61 | Yugoslavia | 1 | -2 | 0 |
| 63 | Congo | 2 | -3 | 0 |
| 64 | Togo | 2 | -3 | 0 |
| 65 | Czechoslovakia | 2 | -5 | 0 |
| 66 | Saudi Arabia | 2 | -5 | 0 |
| 67 | Denmark | 3 | -6 | 0 |
| 68 | Luxembourg | 3 | -8 | 0 |
| 69 | Malta | 2 | -10 | 0 |
| 70 | Taiwan | 4 | -16 | 0 |
Computed from results before Sun 16 Oct 1977.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.
Previous meetings
No earlier meeting in our data.
Australia v Kuwait: full head-to-head →