BoliviaHome
2–3
HungaryAway
- Carlos Aragonés 45' pen, 90'
- András Törőcsik 37'
- István Halász 43'
- Windsor del Llano 84' og
Bolivia vs Hungary, 30 Nov 1977
Hungary won 3–2 away at Bolivia on Wednesday 30 November 1977 in the FIFA World Cup qualification 1977. After that day's matches Bolivia were 16th with 10 points and Hungary 7th with 12. It was meeting number 2 between the teams in our data; up to and including it, Bolivia had won 0, Hungary 2, and none were drawn.
EloBolivia 1432 → 1425 -7Hungary 1796 → 1803 +7
Goals
37' András Törőcsik
43' István Halász
Carlos Aragonés (pen) 45'
84' Windsor del Llano (og)
Carlos Aragonés 90'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Iran | 10 | +14 | 26 |
| 2 | Kuwait | 11 | +14 | 25 |
| 3 | Australia | 12 | +9 | 20 |
| 4 | South Korea | 11 | +4 | 18 |
| 5 | Brazil | 6 | +16 | 14 |
| 6 | Egypt | 7 | +2 | 14 |
| 7 | Netherlands | 4 | +7 | 12 |
| 8 | Guinea | 5 | +4 | 12 |
| 9 | Tunisia | 8 | +3 | 12 |
| 10 | German DR | 5 | +11 | 11 |
| 11 | Austria | 5 | +11 | 11 |
| 12 | Peru | 6 | +10 | 11 |
| 13 | Hong Kong | 12 | -13 | 11 |
| 14 | Poland | 4 | +6 | 10 |
| 15 | Bolivia | 7 | -14 | 10 |
| 16 | England | 3 | +9 | 9 |
| 17 | Hungary | 4 | +8 | 9 |
| 18 | Nigeria | 6 | +5 | 8 |
| 19 | New Zealand | 4 | +10 | 7 |
| 20 | Portugal | 3 | +6 | 7 |
| 21 | Chile | 4 | +2 | 7 |
| 21 | Israel | 4 | +2 | 7 |
| 23 | Ivory Coast | 4 | -1 | 7 |
| 24 | Singapore | 5 | -2 | 7 |
| 25 | Italy | 3 | +6 | 6 |
| 26 | Scotland | 2 | +4 | 6 |
| 27 | Northern Ireland | 4 | +3 | 6 |
| 28 | Russia | 4 | +2 | 6 |
| 29 | Romania | 4 | -1 | 6 |
| 30 | Malaysia | 4 | +1 | 5 |
| 31 | Uruguay | 4 | +1 | 5 |
| 32 | Paraguay | 4 | 0 | 5 |
| 33 | Indonesia | 4 | 0 | 4 |
| 34 | Republic of Ireland | 3 | 0 | 4 |
| 35 | Zambia | 4 | -1 | 4 |
| 36 | Bulgaria | 3 | -1 | 4 |
| 37 | France | 2 | +1 | 3 |
| 38 | Spain | 2 | +1 | 3 |
| 39 | Yugoslavia | 2 | 0 | 3 |
| 40 | Turkey | 4 | 0 | 3 |
| 41 | Sweden | 2 | 0 | 3 |
| 41 | Wales | 3 | 0 | 3 |
| 43 | Norway | 2 | 0 | 3 |
| 43 | Switzerland | 2 | 0 | 3 |
| 45 | Uganda | 2 | -1 | 3 |
| 46 | Bahrain | 4 | -2 | 3 |
| 46 | Belgium | 4 | -2 | 3 |
| 48 | Thailand | 4 | -4 | 3 |
| 49 | Czechoslovakia | 3 | -4 | 3 |
| 50 | Greece | 3 | -4 | 3 |
| 51 | Qatar | 4 | -6 | 3 |
| 52 | Finland | 3 | -7 | 3 |
| 53 | Iceland | 4 | -8 | 3 |
| 54 | Colombia | 4 | -7 | 2 |
| 55 | Morocco | 1 | 0 | 1 |
| 56 | Kenya | 2 | -1 | 1 |
| 57 | Algeria | 2 | -2 | 1 |
| 58 | Japan | 4 | -5 | 1 |
| 59 | Venezuela | 4 | -6 | 1 |
| 60 | Ecuador | 4 | -8 | 1 |
| 61 | Syria | 1 | -1 | 0 |
| 62 | Ghana | 1 | -2 | 0 |
| 63 | Congo | 2 | -3 | 0 |
| 64 | Togo | 2 | -3 | 0 |
| 65 | Saudi Arabia | 2 | -5 | 0 |
| 66 | Denmark | 3 | -6 | 0 |
| 67 | Cyprus | 2 | -6 | 0 |
| 68 | Luxembourg | 3 | -8 | 0 |
| 69 | Taiwan | 4 | -16 | 0 |
| 70 | Malta | 4 | -22 | 0 |
Computed from results before Wed 30 Nov 1977.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.