Australia vs Kuwait, 19 Apr 1993
Kuwait won 3–1 away at Australia on Monday 19 April 1993 in the Friendly 1993. After that day's matches Australia were 33rd with 3 points and Kuwait 1st with 12. It was meeting number 4 between the teams in our data; up to and including it, Australia had won 1, Kuwait 3, and none were drawn.
EloAustralia 1816 → 1792 -24Kuwait 1571 → 1595 +24
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kuwait | 5 | +1 | 9 |
| 2 | Russia | 4 | +2 | 8 |
| 3 | Poland | 5 | +1 | 7 |
| 3 | Romania | 4 | +1 | 7 |
| 5 | Ghana | 4 | 0 | 7 |
| 6 | Germany | 2 | +6 | 6 |
| 7 | Uganda | 2 | +4 | 6 |
| 8 | Bolivia | 5 | +1 | 6 |
| 8 | Honduras | 5 | +1 | 6 |
| 10 | Canada | 3 | +1 | 6 |
| 11 | United Arab Emirates | 3 | 0 | 6 |
| 12 | United States | 7 | -4 | 5 |
| 13 | Norway | 2 | +5 | 4 |
| 14 | Colombia | 2 | +3 | 4 |
| 14 | Ecuador | 2 | +3 | 4 |
| 16 | Burkina Faso | 2 | +1 | 4 |
| 16 | Switzerland | 2 | +1 | 4 |
| 18 | Jordan | 3 | 0 | 4 |
| 19 | Egypt | 1 | +2 | 3 |
| 19 | Saudi Arabia | 1 | +2 | 3 |
| 19 | Tunisia | 2 | +2 | 3 |
| 22 | Italy | 1 | +2 | 3 |
| 22 | Slovenia | 1 | +2 | 3 |
| 22 | South Africa | 1 | +2 | 3 |
| 22 | Sweden | 1 | +2 | 3 |
| 26 | Austria | 1 | +1 | 3 |
| 26 | Chile | 1 | +1 | 3 |
| 26 | Guinea-Bissau | 1 | +1 | 3 |
| 26 | Republic of Ireland | 1 | +1 | 3 |
| 30 | Australia | 1 | +1 | 3 |
| 30 | Malawi | 1 | +1 | 3 |
| 30 | Oman | 1 | +1 | 3 |
| 33 | South Korea | 2 | 0 | 3 |
| 34 | Lebanon | 2 | -1 | 3 |
| 35 | Bulgaria | 3 | -2 | 3 |
| 36 | Peru | 4 | -2 | 3 |
| 37 | Brazil | 2 | 0 | 2 |
| 37 | Lithuania | 2 | 0 | 2 |
| 39 | Belarus | 2 | 0 | 2 |
| 39 | Israel | 2 | 0 | 2 |
| 41 | Venezuela | 2 | 0 | 2 |
| 42 | El Salvador | 3 | -1 | 2 |
| 43 | Benin | 1 | 0 | 1 |
| 43 | Denmark | 1 | 0 | 1 |
| 43 | Slovakia | 1 | 0 | 1 |
| 46 | Argentina | 1 | 0 | 1 |
| 46 | Iceland | 1 | 0 | 1 |
| 46 | Japan | 1 | 0 | 1 |
| 46 | Portugal | 1 | 0 | 1 |
| 46 | Spain | 1 | 0 | 1 |
| 51 | Cyprus | 1 | 0 | 1 |
| 52 | Gabon | 2 | -1 | 1 |
| 53 | Syria | 2 | -1 | 1 |
| 54 | Mali | 2 | -1 | 1 |
| 55 | Niger | 2 | -4 | 1 |
| 56 | Mexico | 3 | -4 | 1 |
| 57 | Finland | 1 | -1 | 0 |
| 57 | Greece | 1 | -1 | 0 |
| 57 | Guinea | 1 | -1 | 0 |
| 57 | Wales | 1 | -1 | 0 |
| 61 | China | 1 | -1 | 0 |
| 61 | Scotland | 1 | -1 | 0 |
| 61 | Zambia | 1 | -1 | 0 |
| 64 | New Zealand | 1 | -2 | 0 |
| 65 | Botswana | 1 | -2 | 0 |
| 65 | Estonia | 1 | -2 | 0 |
| 65 | Hungary | 1 | -2 | 0 |
| 65 | Malaysia | 2 | -2 | 0 |
| 69 | Costa Rica | 2 | -4 | 0 |
| 69 | Tanzania | 2 | -4 | 0 |
| 71 | Qatar | 2 | -6 | 0 |
Computed from results before Mon 19 Apr 1993.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.