Football club
Bury FC
Bury FC is a football team. Our data covers 322 of its matches from the 2010-11 to the 2018-19 season in 2 competitions; it won 124, drew 89 and lost 109 (38.5% won). Its most frequent opponent is Stevenage FC (10 meetings).
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lincoln City | 46 | +30 | 85 |
| 2 | Bury FC | 46 | +26 | 79 |
| 3 | Milton Keynes Dons | 46 | +22 | 79 |
| 4 | Mansfield Town | 46 | +28 | 76 |
| 5 | Forest Green Rovers | 46 | +21 | 74 |
Recent results
Longest runs
6wins
2 Apr 2011 – 25 Apr 2011
2 Apr 2011 – 25 Apr 2011
14matches unbeaten
29 Dec 2018 – 23 Mar 2019
29 Dec 2018 – 23 Mar 2019
5defeats
27 Aug 2011 – 17 Sep 2011
27 Aug 2011 – 17 Sep 2011
15matches without a win
28 Apr 2012 – 20 Oct 2012
28 Apr 2012 – 20 Oct 2012
Elo rating
1238rating, 4 May 2019
+0past 12 months
1348peak, 3 Oct 2015
322 rated matches in our data; lowest 1136 (2 Nov 2013). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
322played
124won
89drawn
109lost
38.5%win rate
444:422goals for : against
Every match in our data, 2010-11 to 2018-19. All 322 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 322 | 124 | 89 | 109 | 444 | 422 | 38.5 |
| Home | 161 | 71 | 49 | 41 | 244 | 186 | 44.1 |
| Away | 161 | 53 | 40 | 68 | 200 | 236 | 32.9 |
Biggest wins
Heaviest defeats
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| English League Two | 184 | 84 | 52 | 48 |
| English League One | 138 | 40 | 37 | 61 |
Season by season
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Stevenage FC | 10 | 5 | 3 | 2 |
| Burton Albion | 8 | 4 | 3 | 1 |
| Carlisle United | 8 | 2 | 1 | 5 |
| Cheltenham Town | 8 | 4 | 1 | 3 |
| Chesterfield FC | 8 | 2 | 2 | 4 |
| Colchester United | 8 | 5 | 0 | 3 |
| Crewe Alexandra | 8 | 2 | 4 | 2 |
| Exeter City | 8 | 4 | 2 | 2 |
| Hartlepool United | 8 | 5 | 0 | 3 |
| Morecambe FC | 8 | 4 | 1 | 3 |
| Northampton Town | 8 | 5 | 3 | 0 |
| Oldham Athletic | 8 | 4 | 2 | 2 |
| Scunthorpe United | 8 | 3 | 3 | 2 |
| Shrewsbury Town | 8 | 3 | 3 | 2 |
| Southend United | 8 | 2 | 4 | 2 |
| Tranmere Rovers | 8 | 4 | 1 | 3 |
| Wycombe Wanderers | 8 | 3 | 2 | 3 |
| Accrington Stanley | 6 | 4 | 1 | 1 |
| Mansfield Town | 6 | 3 | 2 | 1 |
| Milton Keynes Dons | 6 | 1 | 2 | 3 |
| Newport County | 6 | 1 | 3 | 2 |
| Notts County | 6 | 2 | 2 | 2 |
| Oxford United | 6 | 2 | 1 | 3 |
| Port Vale FC | 6 | 1 | 2 | 3 |
| Portsmouth FC | 6 | 3 | 1 | 2 |
Show 15 more opponentsShow fewer
Top 25 of 65 opponents by meetings. Full list: all results.