FC Liefering
FC Liefering is a football club from Austria, founded in 1947. Our data covers 330 of its matches from the 2013-14 to the 2025-26 season in 1 competition; of the 312 with a result, it won 144, drew 72 and lost 96 (46.2% won). Its most frequent opponent is Austria Lustenau (29 meetings).
Österr. Erste Liga 2025-26
In progress| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | SK Austria Klagenfurt | 12 | 0 | 20 |
| 7 | Kapfenberger SV 1919 | 12 | -3 | 17 |
| 8 | FC Liefering | 12 | -1 | 16 |
| 9 | Austria Wien II | 12 | -3 | 16 |
| 10 | First Vienna FC | 12 | +2 | 15 |
Recent results
Longest runs
29 Apr 2014 – 18 Jul 2014
22 Jul 2016 – 14 Oct 2016
28 Sep 2018 – 2 Nov 2018
4 Oct 2013 – 8 Nov 2013
Elo rating
312 rated matches in our data; lowest 1336 (24 May 2019). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2013-14 to 2025-26. All 312 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 312 | 144 | 72 | 96 | 574 | 438 | 46.2 |
| Home | 155 | 79 | 33 | 43 | 310 | 213 | 51.0 |
| Away | 157 | 65 | 39 | 53 | 264 | 225 | 41.4 |
Biggest wins
Season by season
| Season | Competition | Matches | Pos. |
|---|---|---|---|
| 2025-26 | Österr. Erste Liga | 30 | 8 |
| 2024-25 | Österr. Erste Liga | 30 | 6 |
| 2020-21 | Österr. Erste Liga | 30 | 2 |
| 2019-20 | Österr. Erste Liga | 30 | 3 |
| 2018-19 | Österr. Erste Liga | 30 | 12 |
| 2017-18 | Österr. Erste Liga | 36 | 5 |
| 2016-17 | Österr. Erste Liga | 36 | 2 |
| 2015-16 | Österr. Erste Liga | 36 | 4 |
| 2014-15 | Österr. Erste Liga | 36 | 2 |
| 2013-14 | Österr. Erste Liga | 36 | 3 |
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Austria Lustenau | 29 | 10 | 8 | 11 |
| Kapfenberger SV 1919 | 28 | 19 | 3 | 6 |
| Floridsdorfer AC | 25 | 16 | 5 | 4 |
| FC Wacker Innsbruck | 20 | 9 | 4 | 7 |
| SV Horn | 20 | 15 | 3 | 2 |
| SKN St. Pölten | 15 | 7 | 2 | 6 |
| 1. Wiener Neustädter SC | 14 | 5 | 3 | 6 |
| FC Blau Weiß Linz | 14 | 5 | 4 | 5 |
| LASK | 12 | 5 | 2 | 5 |
| TSV Hartberg | 12 | 6 | 3 | 3 |
| SK Austria Klagenfurt | 10 | 3 | 4 | 3 |
| SV Ried | 10 | 2 | 2 | 6 |
| WSG Wattens | 10 | 0 | 4 | 6 |
| SKU Amstetten | 9 | 2 | 2 | 5 |
| SV Lafnitz | 8 | 6 | 0 | 2 |
| SV Mattersburg | 8 | 6 | 0 | 2 |
| Austria Wien II | 7 | 5 | 1 | 1 |
| First Vienna FC | 7 | 1 | 2 | 4 |
| FC Juniors OÖ | 6 | 3 | 2 | 1 |
| Vorwärts Steyr | 6 | 3 | 1 | 2 |
| Austria Salzburg | 5 | 3 | 2 | 0 |
| Rapid Wien II | 5 | 2 | 2 | 1 |
| FC Dornbirn | 4 | 3 | 1 | 0 |
| Grazer AK | 4 | 2 | 2 | 0 |
| SC/ESV Parndorf | 4 | 1 | 1 | 2 |
Show 15 more opponentsShow fewer
Top 25 of 33 opponents by meetings. Full list: all results.
Identity: Wikidata Q1387293