First Vienna FC
First Vienna FC is a football club from Austria, founded in 1894. Our data covers 208 of its matches from the 2010-11 to the 2025-26 season in 2 competitions; of the 190 with a result, it won 62, drew 37 and lost 91 (32.6% won). Its most frequent opponent is Austria Lustenau (19 meetings).
Österr. Erste Liga 2025-26
In progress| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | FC Liefering | 12 | -1 | 16 |
| 9 | Austria Wien II | 12 | -3 | 16 |
| 10 | First Vienna FC | 12 | +2 | 15 |
| 11 | Austria Salzburg | 12 | -6 | 14 |
| 12 | Rapid Wien II | 12 | -4 | 12 |
Recent results
Longest runs
18 Oct 2024 – 22 Nov 2024
18 Mar 2013 – 26 Apr 2013
23 Jul 2010 – 17 Aug 2010
25 Oct 2013 – 7 Apr 2014
Elo rating
190 rated matches in our data; lowest 1255 (21 Sep 2012). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2010-11 to 2025-26. All 190 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 190 | 62 | 37 | 91 | 249 | 310 | 32.6 |
| Home | 97 | 40 | 18 | 39 | 138 | 136 | 41.2 |
| Away | 93 | 22 | 19 | 52 | 111 | 174 | 23.7 |
Biggest wins
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| Österr. Erste Liga | 186 | 59 | 37 | 90 |
| ÖFB Cup | 4 | 3 | 0 | 1 |
Season by season
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Austria Lustenau | 19 | 4 | 5 | 10 |
| SKN St. Pölten | 19 | 6 | 5 | 8 |
| SCR Altach | 17 | 4 | 3 | 10 |
| TSV Hartberg | 16 | 5 | 2 | 9 |
| FC Lustenau | 12 | 6 | 1 | 5 |
| SV Grödig | 12 | 1 | 3 | 8 |
| Kapfenberger SV 1919 | 11 | 5 | 1 | 5 |
| SV Horn | 10 | 5 | 2 | 3 |
| FC Blau Weiß Linz | 8 | 3 | 4 | 1 |
| WAC/St. Andrä | 8 | 1 | 2 | 5 |
| FC Admira Wacker | 7 | 1 | 1 | 5 |
| FC Liefering | 7 | 4 | 2 | 1 |
| FC Gratkorn | 4 | 1 | 2 | 1 |
| LASK | 4 | 0 | 0 | 4 |
| SC/ESV Parndorf | 4 | 2 | 0 | 2 |
| SV Mattersburg | 4 | 1 | 1 | 2 |
| Floridsdorfer AC | 3 | 0 | 0 | 3 |
| SKU Amstetten | 3 | 1 | 0 | 2 |
| SV Stripfing/Weiden | 3 | 2 | 1 | 0 |
| Sturm Graz II | 3 | 1 | 0 | 2 |
| ASK Voitsberg | 2 | 2 | 0 | 0 |
| Rapid Wien II | 2 | 1 | 0 | 1 |
| SV Lafnitz | 2 | 2 | 0 | 0 |
| SV Ried | 2 | 0 | 1 | 1 |
| Schwarz-Weiß Bregenz | 2 | 1 | 0 | 1 |
Show 15 more opponentsShow fewer
Top 25 of 31 opponents by meetings. Full list: all results.
Identity: Wikidata Q686826