LASK
LASK is a football club from Austria, founded in 1908. Our data covers 490 of its matches from the 2010-11 to the 2026-27 season in 4 competitions; of the 475 with a result, it won 224, drew 115 and lost 136 (47.2% won). Its best Österr. Bundesliga finish in our data is 2nd (2019-20). Its most frequent opponent is RB Salzburg (35 meetings). Also known as LASK Linz.
Recent results
Upcoming
Squad 2026-27
Goalkeepers
Defenders
Midfielders
Forwards
Full squad with nationalities · squads of 10 seasons (2009-10 to 2026-27). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
475 rated matches in our data; lowest 1338 (25 May 2011). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2010-11 to 2026-27. All 475 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 475 | 224 | 115 | 136 | 766 | 568 | 47.2 |
| Home | 238 | 124 | 53 | 61 | 419 | 270 | 52.1 |
| Away | 237 | 100 | 62 | 75 | 347 | 298 | 42.2 |
Longest runs
31 Oct 2016 – 14 Mar 2017
31 Oct 2016 – 2 May 2017
17 Jul 2010 – 21 Aug 2010
23 Oct 2010 – 3 Apr 2011
Biggest wins
Heaviest defeats
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| Österr. Bundesliga | 311 | 133 | 76 | 102 |
| Österr. Erste Liga | 144 | 76 | 38 | 30 |
| ÖFB Cup | 16 | 13 | 1 | 2 |
| UEFA Champions League | 4 | 2 | 0 | 2 |
Season by season
| Season | Competition | Matches | Pos. |
|---|---|---|---|
| 2026-27 | UEFA Champions League | 8 | |
| 2025-26 | Österr. Bundesliga | 22 | 7 |
| 2024-25 | Österr. Bundesliga | 35 | 7 |
| 2023-24 | Österr. Bundesliga | 32 | 3 |
| 2022-23 | Österr. Bundesliga | 32 | 3 |
| 2021-22 | Österr. Bundesliga | 33 | 7 |
| 2020-21 | Österr. Bundesliga | 32 | 4 |
| 2020-21 | ÖFB Cup | 6 | |
| 2019-20 | Österr. Bundesliga | 32 | 2 |
| 2019-20 | ÖFB Cup | 5 | |
| 2018-19 | Österr. Bundesliga | 32 | 2 |
| 2018-19 | ÖFB Cup | 5 | |
| 2017-18 | Österr. Bundesliga | 36 | 4 |
| 2016-17 | Österr. Erste Liga | 36 | 1 |
| 2015-16 | Österr. Erste Liga | 36 | 2 |
| 2014-15 | Österr. Erste Liga | 36 | 3 |
| 2011-12 | Österr. Erste Liga | 36 | 3 |
| 2010-11 | Österr. Bundesliga | 36 | 10 |
Show all 18 competition-seasonsShow fewer
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| RB Salzburg | 35 | 6 | 9 | 20 |
| Sturm Graz | 34 | 12 | 7 | 15 |
| Rapid Wien | 33 | 10 | 9 | 14 |
| TSV Hartberg | 32 | 11 | 15 | 6 |
| SCR Altach | 29 | 19 | 5 | 5 |
| Austria Wien | 27 | 12 | 7 | 8 |
| Wolfsberger AC | 26 | 13 | 3 | 10 |
| SKN St. Pölten | 25 | 16 | 6 | 3 |
| Austria Lustenau | 20 | 13 | 3 | 4 |
| WSG Tirol | 20 | 9 | 5 | 6 |
| SK Austria Klagenfurt | 19 | 14 | 5 | 0 |
| FC Wacker Innsbruck | 18 | 8 | 2 | 8 |
| SV Mattersburg | 16 | 7 | 4 | 5 |
| FC Admira Wacker | 14 | 12 | 1 | 1 |
| FC Blau Weiß Linz | 14 | 5 | 5 | 4 |
| SV Ried | 13 | 3 | 4 | 6 |
| FC Liefering | 12 | 5 | 2 | 5 |
| Floridsdorfer AC | 12 | 7 | 4 | 1 |
| Kapfenberger SV 1919 | 12 | 6 | 5 | 1 |
| 1. Wiener Neustädter SC | 8 | 4 | 3 | 1 |
| SV Horn | 8 | 5 | 2 | 1 |
| Grazer AK | 5 | 3 | 1 | 1 |
| Austria Salzburg | 4 | 4 | 0 | 0 |
| FC Lustenau | 4 | 1 | 3 | 0 |
| First Vienna FC | 4 | 4 | 0 | 0 |
Show 15 more opponentsShow fewer
Top 25 of 41 opponents by meetings. Full list: all results.
Identity: Wikidata Q392310