Liverpool FC
Liverpool FC is a football club from England, founded in 1892. Our data covers 704 of its matches from the 2010-11 to the 2026-27 season in 2 competitions; of the 672 with a result, it won 381, drew 154 and lost 137 (56.7% won). It finished top of the English Premier League table twice in our data (most recently 2024-25). Its most frequent opponent is Manchester City (35 meetings). Also known as Liverpool FC (ENG).
English Premier League 2026-27
In progress| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | Brighton & Hove Albion | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool FC | 10 | +4 | 18 |
| 5 | Chelsea FC | 10 | +3 | 16 |
| 6 | Everton FC | 10 | +2 | 16 |
- Alexander Isak4
- A. Mac Allister4
- Bradley Barcola3
- F. Wirtz2
- D. Szoboszlai1
Recent results
Upcoming
Squad 2026-27
Goalkeepers
Defenders
Midfielders
Full squad with nationalities · squads of 27 seasons (2000-01 to 2026-27). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
672 rated matches in our data; lowest 1471 (17 Oct 2010). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2010-11 to 2026-27. All 672 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 672 | 381 | 154 | 137 | 1332 | 735 | 56.7 |
| Home | 335 | 216 | 80 | 39 | 722 | 290 | 64.5 |
| Away | 337 | 165 | 74 | 98 | 610 | 445 | 49.0 |
Longest runs
30 Nov 2019 – 15 Feb 2020
22 Sep 2019 – 15 Feb 2020
1 Nov 2014 – 23 Nov 2014
22 Oct 2014 – 26 Nov 2014
Biggest wins
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| English Premier League | 618 | 350 | 146 | 122 |
| UEFA Champions League | 54 | 31 | 8 | 15 |
Season by season
| Season | Competition | Matches | Pos. |
|---|---|---|---|
| 2026-27 | English Premier League | 38 | 4 |
| 2026-27 | UEFA Champions League | 8 | |
| 2025-26 | English Premier League | 38 | 5 |
| 2024-25 | English Premier League | 38 | 1st |
| 2024-25 | UEFA Champions League | 10 | |
| 2023-24 | English Premier League | 38 | 3 |
| 2022-23 | English Premier League | 38 | 5 |
| 2021-22 | English Premier League | 38 | 2 |
| 2020-21 | English Premier League | 38 | 3 |
| 2019-20 | English Premier League | 38 | 1st |
| 2019-20 | UEFA Champions League | 8 | |
| 2018-19 | English Premier League | 38 | 2 |
| 2018-19 | UEFA Champions League | 13 | |
| 2017-18 | English Premier League | 38 | 4 |
| 2017-18 | UEFA Champions League | 13 | |
| 2016-17 | English Premier League | 38 | 4 |
| 2015-16 | English Premier League | 38 | 8 |
| 2014-15 | English Premier League | 38 | 6 |
| 2014-15 | UEFA Champions League | 6 | |
| 2013-14 | English Premier League | 38 | 2 |
| 2012-13 | English Premier League | 38 | 7 |
| 2011-12 | English Premier League | 38 | 8 |
| 2010-11 | English Premier League | 38 | 6 |
Show all 23 competition-seasonsShow fewer
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Manchester City | 35 | 13 | 10 | 12 |
| Arsenal FC | 33 | 12 | 13 | 8 |
| Tottenham Hotspur | 33 | 19 | 8 | 6 |
| Chelsea FC | 32 | 12 | 13 | 7 |
| Everton FC | 32 | 15 | 14 | 3 |
| Manchester United | 32 | 10 | 10 | 12 |
| Newcastle United | 31 | 19 | 8 | 4 |
| West Ham United | 30 | 21 | 4 | 5 |
| Crystal Palace | 27 | 17 | 4 | 6 |
| Aston Villa | 26 | 16 | 5 | 5 |
| Southampton FC | 24 | 16 | 4 | 4 |
| Fulham FC | 21 | 12 | 5 | 4 |
| Wolverhampton Wanderers | 20 | 17 | 0 | 3 |
| AFC Bournemouth | 19 | 15 | 1 | 3 |
| Brighton & Hove Albion | 19 | 11 | 4 | 4 |
| Burnley FC | 18 | 13 | 3 | 2 |
| West Bromwich Albion | 18 | 7 | 7 | 4 |
| Stoke City | 16 | 9 | 3 | 4 |
| Sunderland AFC | 16 | 8 | 7 | 1 |
| Swansea City | 14 | 7 | 3 | 4 |
| Leicester City | 12 | 8 | 2 | 2 |
| Norwich City | 12 | 10 | 2 | 0 |
| Watford FC | 12 | 9 | 1 | 2 |
| Brentford FC | 11 | 7 | 2 | 2 |
| Nottingham Forest FC | 9 | 4 | 2 | 3 |
Show 15 more opponentsShow fewer
Top 25 of 67 opponents by meetings. Full list: all results.
Identity: Wikidata Q1130849