Stockport County
Stockport County is a football club from England, founded in 1883. Our data covers 138 of its matches from the 2010-11 to the 2025-26 season in 2 competitions; of the 123 with a result, it won 53, drew 34 and lost 36 (43.1% won). Its most frequent opponent is Rotherham United (6 meetings).
English League One 2025-26
In progress| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Cardiff City | 30 | +40 | 69 |
| 2 | Stockport County | 31 | +20 | 65 |
| 3 | Bolton Wanderers | 31 | +17 | 61 |
| 4 | Huddersfield Town | 30 | +11 | 53 |
| 5 | Luton Town | 29 | +10 | 52 |
Recent results
Longest runs
29 Nov 2025 – 29 Dec 2025 · ongoing
10 Jan 2025 – 15 Feb 2025
1 Jan 2011 – 8 Jan 2011
1 Jan 2011 – 5 Feb 2011
Squad 2001-02
Goalkeepers
- 1Lee Jones
- 13Andy Dibble
- 22Tim Flowers on loan
- 25Pegguy Arphexad on loan
- 31Sam Turner
- 41James Spencer
Defenders
- 2Petri Helin
- 3Peter Clark
- 4Dave Challinor
- 4Fredrik Bryngelsson
- 5Mike Flynn
- 6Jason van Blerk
- 10John Hardiker
- 16Leo Roget
- 18Aaron Lescott joined during the season
- 23Lee Sandford on loan
- 32Robert Clare
- 33Andy Thomas
Midfielders
Forwards
- 6Kevin Ellison
- 9Shefki Kuqi left during the season
- 10Scott Taylor
- 18Ian Lawson
- 19Aaron Wilbraham
- 25Luke Beckett
- 27Neil Ross
- 30Jon Daly
- 37Glynn Hurst
- 38Chris Williams
Full squad with nationalities · squads of 2 seasons (2000-01 to 2001-02). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
123 rated matches in our data; lowest 1064 (1 Mar 2011). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2010-11 to 2025-26. All 123 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 123 | 53 | 34 | 36 | 164 | 162 | 43.1 |
| Home | 62 | 31 | 20 | 11 | 95 | 83 | 50.0 |
| Away | 61 | 22 | 14 | 25 | 69 | 79 | 36.1 |
Biggest wins
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| English League One | 77 | 44 | 20 | 13 |
| English League Two | 46 | 9 | 14 | 23 |
Season by season
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Rotherham United | 6 | 3 | 2 | 1 |
| Burton Albion | 5 | 3 | 1 | 1 |
| Lincoln City | 5 | 2 | 1 | 2 |
| Northampton Town | 5 | 0 | 4 | 1 |
| Stevenage FC | 5 | 2 | 1 | 2 |
| Wycombe Wanderers | 5 | 2 | 1 | 2 |
| Blackpool FC | 4 | 4 | 0 | 0 |
| Huddersfield Town | 4 | 3 | 0 | 1 |
| Leyton Orient | 4 | 1 | 2 | 1 |
| Reading FC | 4 | 2 | 1 | 1 |
| Shrewsbury Town | 4 | 2 | 0 | 2 |
| Barnsley FC | 3 | 2 | 1 | 0 |
| Bolton Wanderers | 3 | 3 | 0 | 0 |
| Bradford City | 3 | 0 | 1 | 2 |
| Exeter City | 3 | 3 | 0 | 0 |
| Mansfield Town | 3 | 1 | 1 | 1 |
| Peterborough United | 3 | 1 | 1 | 1 |
| Port Vale FC | 3 | 2 | 0 | 1 |
| Wigan Athletic | 3 | 1 | 2 | 0 |
| Accrington Stanley | 2 | 0 | 1 | 1 |
| Aldershot Town | 2 | 0 | 1 | 1 |
| Barnet FC | 2 | 2 | 0 | 0 |
| Birmingham City | 2 | 0 | 1 | 1 |
| Bristol Rovers | 2 | 1 | 1 | 0 |
| Bury FC | 2 | 2 | 0 | 0 |
Show 15 more opponentsShow fewer
Top 25 of 44 opponents by meetings. Full list: all results.
Identity: Wikidata Q18526