Sunderland AFC
Sunderland AFC is a football club from England, founded in 1879. Our data covers 629 of its matches from the 2010-11 to the 2026-27 season in 4 competitions; of the 589 with a result, it won 198, drew 177 and lost 214 (33.6% won). Its best English Premier League finish in our data is 7th (2025-26). Its most frequent opponent is Stoke City (20 meetings).
English Premier League 2026-27
In progress| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 16 | Nottingham Forest FC | 10 | -4 | 9 |
| 17 | Coventry City FC | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland AFC | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
- E. Le Fée2
- Ahoka1
- Enzo Le Fee1
- N. Sadiki1
- T. Tuterov1
Recent results
Upcoming
Squad 2026-27
Goalkeepers
Defenders
- 4Kevin Danso on loan
- 5Daniel Ballard
- 6Dayann Methalie joined during the season
- 12
Thomas Meunier - 13
Luke O'Nien - 15Omar Alderete
- 17Reinildo Mandava
- 20
Nordi Mukiele - 32Trai Hume
- 42Ajibola Alese
Midfielders
- 8Alan Browne
- 11Chris Rigg
- 19Habib Diarra
- 27Noah Sadiki
- 28Enzo Le Fée
- 29Jules Ahoka joined during the season
- 34
Granit Xhaka - 46Abdoullah Ba
- 77Tom Proctor
Full squad with nationalities · squads of 23 seasons (2000-01 to 2026-27). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
589 rated matches in our data; lowest 1340 (26 Dec 2019). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2010-11 to 2026-27. All 589 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 589 | 198 | 177 | 214 | 717 | 749 | 33.6 |
| Home | 295 | 110 | 94 | 91 | 386 | 343 | 37.3 |
| Away | 294 | 88 | 83 | 123 | 331 | 406 | 29.9 |
Longest runs
6 Oct 2018 – 3 Nov 2018
26 Dec 2018 – 9 Apr 2019
31 Aug 2013 – 19 Oct 2013
31 Mar 2012 – 22 Sep 2012
Biggest wins
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| English Premier League | 314 | 80 | 92 | 142 |
| English Championship | 143 | 58 | 37 | 48 |
| English League One | 128 | 58 | 47 | 23 |
| UEFA Europa League | 4 | 2 | 1 | 1 |
Season by season
| Season | Competition | Matches | Pos. |
|---|---|---|---|
| 2026-27 | English Premier League | 38 | 19 |
| 2026-27 | UEFA Europa League | 8 | |
| 2025-26 | English Premier League | 38 | 7 |
| 2024-25 | English Championship | 49 | 4 |
| 2023-24 | English Championship | 46 | 16 |
| 2022-23 | English Championship | 48 | 6 |
| 2020-21 | English League One | 46 | 4 |
| 2019-20 | English League One | 44 | 7 |
| 2018-19 | English League One | 46 | 5 |
| 2016-17 | English Premier League | 38 | 20 |
| 2015-16 | English Premier League | 38 | 17 |
| 2014-15 | English Premier League | 38 | 16 |
| 2013-14 | English Premier League | 38 | 14 |
| 2012-13 | English Premier League | 38 | 17 |
| 2011-12 | English Premier League | 38 | 13 |
| 2010-11 | English Premier League | 38 | 10 |
Show all 16 competition-seasonsShow fewer
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Stoke City | 20 | 9 | 4 | 7 |
| West Bromwich Albion | 20 | 5 | 6 | 9 |
| Swansea City | 18 | 3 | 7 | 8 |
| Arsenal FC | 17 | 0 | 6 | 11 |
| Chelsea FC | 17 | 6 | 1 | 10 |
| Manchester City | 17 | 4 | 3 | 10 |
| Everton FC | 16 | 5 | 4 | 7 |
| Liverpool FC | 16 | 1 | 7 | 8 |
| Manchester United | 16 | 2 | 3 | 11 |
| Tottenham Hotspur | 16 | 1 | 5 | 10 |
| Aston Villa | 14 | 3 | 6 | 5 |
| Hull City | 14 | 4 | 5 | 5 |
| Newcastle United | 14 | 8 | 4 | 2 |
| Norwich City | 14 | 5 | 3 | 6 |
| West Ham United | 14 | 4 | 5 | 5 |
| Queens Park Rangers | 12 | 4 | 4 | 4 |
| Southampton FC | 12 | 3 | 5 | 4 |
| Fulham FC | 11 | 3 | 3 | 5 |
| Blackburn Rovers | 10 | 4 | 2 | 4 |
| Burnley FC | 10 | 3 | 4 | 3 |
| Crystal Palace | 10 | 4 | 3 | 3 |
| Watford FC | 10 | 2 | 4 | 4 |
| Blackpool FC | 9 | 2 | 4 | 3 |
| Coventry City FC | 9 | 1 | 4 | 4 |
| Cardiff City | 8 | 5 | 1 | 2 |
Show 15 more opponentsShow fewer
Top 25 of 85 opponents by meetings. Full list: all results.
Identity: Wikidata Q18739