Nottingham Forest FC
Nottingham Forest FC is a football club from England, founded in 1865. Our data covers 285 of its matches from the 2020-21 to the 2026-27 season in 2 competitions; of the 257 with a result, it won 87, drew 69 and lost 101 (33.9% won). Its best English Premier League finish in our data is 7th (2024-25). Its most frequent opponent is AFC Bournemouth (12 meetings).
English Premier League 2026-27
In progress| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | Ipswich Town FC | 10 | -5 | 11 |
| 15 | Fulham FC | 10 | -2 | 10 |
| 16 | Nottingham Forest FC | 10 | -4 | 9 |
| 17 | Coventry City FC | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
- L. Delap2
- D. Ndoye1
- Jair Cunha1
- N. Williams1
Recent results
Upcoming
Squad 2026-27
Goalkeepers
Defenders
- 2Ousmane Diomande joined during the season
- 3Neco Williams
- 5Murillo
- 23Jair Cunha
- 25Luca Netz
- 27Daniel Muñoz
- 31Nikola Milenković
- 34
Ola Aina - 37Nicolò Savona
Midfielders
Full squad with nationalities · squads of 24 seasons (2000-01 to 2026-27). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
257 rated matches in our data; lowest 1323 (15 Sep 2021). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2020-21 to 2026-27. All 257 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 257 | 87 | 69 | 101 | 316 | 333 | 33.9 |
| Home | 128 | 46 | 37 | 45 | 168 | 145 | 35.9 |
| Away | 129 | 41 | 32 | 56 | 148 | 188 | 31.8 |
Longest runs
7 Dec 2024 – 6 Jan 2025
9 Feb 2022 – 9 Apr 2022
8 May 2021 – 21 Aug 2021
10 Apr 2021 – 15 Sep 2021
Biggest wins
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| English Premier League | 162 | 50 | 42 | 70 |
| English Championship | 95 | 37 | 27 | 31 |
Season by season
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| AFC Bournemouth | 12 | 0 | 5 | 7 |
| Brentford FC | 11 | 3 | 3 | 5 |
| Fulham FC | 10 | 2 | 1 | 7 |
| Arsenal FC | 9 | 1 | 2 | 6 |
| Aston Villa | 9 | 3 | 2 | 4 |
| Crystal Palace | 9 | 2 | 6 | 1 |
| Liverpool FC | 9 | 3 | 2 | 4 |
| Manchester City | 9 | 2 | 2 | 5 |
| Tottenham Hotspur | 9 | 4 | 1 | 4 |
| Brighton & Hove Albion | 8 | 2 | 2 | 4 |
| Chelsea FC | 8 | 2 | 3 | 3 |
| Everton FC | 8 | 1 | 2 | 5 |
| Manchester United | 8 | 3 | 1 | 4 |
| Newcastle United | 8 | 1 | 1 | 6 |
| West Ham United | 8 | 5 | 0 | 3 |
| Wolverhampton Wanderers | 8 | 2 | 5 | 1 |
| Luton Town FC | 6 | 0 | 4 | 2 |
| Sheffield United | 6 | 3 | 2 | 1 |
| Coventry City FC | 5 | 3 | 0 | 2 |
| Huddersfield Town AFC | 5 | 2 | 0 | 3 |
| Leeds United FC | 5 | 2 | 0 | 3 |
| Barnsley FC | 4 | 2 | 1 | 1 |
| Birmingham City | 4 | 2 | 2 | 0 |
| Blackburn Rovers | 4 | 3 | 0 | 1 |
| Bristol City | 4 | 2 | 1 | 1 |
Show 15 more opponentsShow fewer
Top 25 of 48 opponents by meetings. Full list: all results.
Identity: Wikidata Q19490