Swansea City
Swansea City is a football club from Wales, founded in 1912. Our data covers 726 of its matches from the 2010-11 to the 2026-27 season in 2 competitions; of the 688 with a result, it won 254, drew 171 and lost 263 (36.9% won). Its best English Premier League finish in our data is 8th (2014-15). Its most frequent opponent is Stoke City (31 meetings). Also known as Swansea City AFC.
English Championship 2026-27
In progress| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Swansea City | 8 | +7 | 17 |
| 2 | West Ham United | 8 | +11 | 15 |
| 3 | Middlesbrough FC | 8 | +4 | 15 |
| 4 | Southampton FC | 8 | +9 | 14 |
| 5 | Wolverhampton Wanderers | 7 | +5 | 14 |
Recent results
Upcoming
Awaiting result
Played, but the result is not in our sources yet; it appears automatically once they are updated.
Squad 2026-27
Goalkeepers
Defenders
- 2Joshua Key
- 3Jenson Seelt on loan
- 5Ben Cabango
- 14Josh Tymon
- 15Cameron Burgess
- 20Tiago Parente on loan
- 23Stephen Welsh
- 26Filip Lissah
Midfielders
- 4Jay Fulton
- 6Marko Stamenic
- 7Melker Widell
- 17Gonçalo Franco
- 46Stephen Eustáquio joined during the season
Forwards
- 8Elijah Just
- 9Žan Vipotnik
- 10Eom Ji-sung
- 30Joseph Opoku joined during the season
- 31Ross Stewart
- 33Adam Idah
- 35Ronald
- 49Moussa Yeo
Full squad with nationalities · squads of 19 seasons (2008-09 to 2026-27). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
688 rated matches in our data; lowest 1327 (15 Feb 2025). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2010-11 to 2026-27. All 688 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 688 | 254 | 171 | 263 | 864 | 897 | 36.9 |
| Home | 344 | 151 | 90 | 103 | 482 | 387 | 43.9 |
| Away | 344 | 103 | 81 | 160 | 382 | 510 | 29.9 |
Longest runs
5 Apr 2025 – 21 Apr 2025
19 Mar 2023 – 5 Aug 2023
22 Apr 2018 – 13 May 2018
20 Aug 2016 – 19 Nov 2016
Biggest wins
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| English Championship | 422 | 172 | 105 | 145 |
| English Premier League | 266 | 82 | 66 | 118 |
Season by season
| Season | Competition | Matches | Pos. |
|---|---|---|---|
| 2026-27 | English Championship | 46 | 1 |
| 2025-26 | English Championship | 46 | 11 |
| 2024-25 | English Championship | 46 | 11 |
| 2023-24 | English Championship | 46 | 14 |
| 2022-23 | English Championship | 46 | 10 |
| 2021-22 | English Championship | 46 | 15 |
| 2020-21 | English Championship | 46 | 4 |
| 2019-20 | English Championship | 46 | 6 |
| 2018-19 | English Championship | 46 | 10 |
| 2017-18 | English Premier League | 38 | 18 |
| 2016-17 | English Premier League | 38 | 15 |
| 2015-16 | English Premier League | 38 | 12 |
| 2014-15 | English Premier League | 38 | 8 |
| 2013-14 | English Premier League | 38 | 12 |
| 2012-13 | English Premier League | 38 | 9 |
| 2011-12 | English Premier League | 38 | 11 |
| 2010-11 | English Championship | 46 | 3 |
Show all 17 competition-seasonsShow fewer
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Stoke City | 31 | 10 | 6 | 15 |
| West Bromwich Albion | 28 | 14 | 4 | 10 |
| Queens Park Rangers | 24 | 10 | 7 | 7 |
| Hull City | 22 | 6 | 8 | 8 |
| Norwich City | 22 | 8 | 4 | 10 |
| Middlesbrough FC | 20 | 7 | 4 | 9 |
| Watford FC | 19 | 9 | 4 | 6 |
| Blackburn Rovers | 18 | 9 | 4 | 5 |
| Bristol City | 18 | 7 | 4 | 7 |
| Millwall FC | 18 | 7 | 5 | 6 |
| Preston North End | 18 | 8 | 4 | 6 |
| Sunderland AFC | 18 | 8 | 7 | 3 |
| Southampton FC | 17 | 2 | 4 | 11 |
| Cardiff City | 16 | 9 | 2 | 5 |
| Derby County | 15 | 5 | 4 | 6 |
| Arsenal FC | 14 | 6 | 1 | 7 |
| Birmingham City | 14 | 2 | 8 | 4 |
| Chelsea FC | 14 | 1 | 4 | 9 |
| Everton FC | 14 | 2 | 6 | 6 |
| Liverpool FC | 14 | 4 | 3 | 7 |
| Manchester City | 14 | 1 | 2 | 11 |
| Manchester United | 14 | 3 | 2 | 9 |
| Reading FC | 14 | 6 | 6 | 2 |
| Tottenham Hotspur | 14 | 0 | 3 | 11 |
| Burnley FC | 13 | 7 | 0 | 6 |
Show 15 more opponentsShow fewer
Top 25 of 68 opponents by meetings. Full list: all results.
Identity: Wikidata Q18659