Country
Switzerland
17football clubs
2competitions
24F1 drivers
7F1 race wins
55cricket matches
Football
National team: Switzerland (896 matches)
- Swiss Super League2014-15–2020-21 · 4 seasons
- Swiss Challenge League2019-20–2020-21 · 2 seasons
Clubs (17)
| Club | Matches |
|---|---|
| FC Basel 1893 | 180 |
| BSC Young Boys | 158 |
| FC Thun | 150 |
| FC Luzern | 144 |
| FC Sion | 144 |
| FC St. Gallen | 144 |
| FC Zürich | 144 |
| Grasshopper Club Zürich | 144 |
| FC Lugano | 114 |
| FC Aarau | 108 |
| Neuchâtel Xamax FCS | 108 |
| FC Chiasso | 72 |
| FC Lausanne-Sport | 72 |
| FC Winterthur | 72 |
| SC Kriens | 72 |
| Servette FC | 72 |
| Stade Lausanne-Ouchy | 72 |
Formula 1
Show all 24 driversShow fewer
Constructors
Cricket
Countries of clubs and competitions are derived from league membership and Wikidata; national teams from the source's team name.