BSC Young Boys
BSC Young Boys is a football club from Switzerland, founded in 1898. Our data covers 158 of its matches from the 2014-15 to the 2024-25 season in 2 competitions; it won 97, drew 30 and lost 31 (61.4% won). It finished top of the Swiss Super League table 3 times in our data (most recently 2020-21). Its most frequent opponent is FC Basel 1893 (16 meetings). Also known as BSC Young Boys (SUI).
Recent results
Longest runs
29 May 2015 – 1 Sep 2018
16 Dec 2020 – 25 Apr 2021
17 Sep 2024 – 29 Jan 2025 · ongoing
17 Sep 2024 – 29 Jan 2025 · ongoing
Squad 2026-27
Goalkeepers
Defenders
Midfielders
Forwards
Full squad with nationalities · squads of 24 seasons (2002-03 to 2026-27). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
158 rated matches in our data; lowest 1469 (10 Aug 2014). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2014-15 to 2024-25. All 158 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 158 | 97 | 30 | 31 | 324 | 187 | 61.4 |
| Home | 79 | 59 | 10 | 10 | 192 | 83 | 74.7 |
| Away | 79 | 38 | 20 | 21 | 132 | 104 | 48.1 |
Biggest wins
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| Swiss Super League | 144 | 96 | 29 | 19 |
| UEFA Champions League | 14 | 1 | 1 | 12 |
Season by season
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| FC Basel 1893 | 16 | 8 | 4 | 4 |
| FC Luzern | 16 | 10 | 3 | 3 |
| FC Sion | 16 | 14 | 1 | 1 |
| FC St. Gallen | 16 | 10 | 4 | 2 |
| FC Zürich | 16 | 14 | 1 | 1 |
| FC Lugano | 12 | 8 | 3 | 1 |
| FC Thun | 12 | 7 | 4 | 1 |
| FC Vaduz | 8 | 5 | 2 | 1 |
| Grasshopper Club Zürich | 8 | 7 | 1 | 0 |
| Neuchâtel Xamax FCS | 8 | 7 | 0 | 1 |
| Servette FC | 8 | 2 | 3 | 3 |
| FC Aarau | 4 | 0 | 3 | 1 |
| FC Lausanne-Sport | 4 | 4 | 0 | 0 |
| Juventus | 2 | 1 | 0 | 1 |
| Manchester United | 2 | 0 | 0 | 2 |
| Valencia CF | 2 | 0 | 1 | 1 |
| Aston Villa | 1 | 0 | 0 | 1 |
| Atalanta BC | 1 | 0 | 0 | 1 |
| Celtic FC | 1 | 0 | 0 | 1 |
| FC Barcelona | 1 | 0 | 0 | 1 |
| Inter | 1 | 0 | 0 | 1 |
| Red Star Belgrade | 1 | 0 | 0 | 1 |
| Shakhtar Donetsk | 1 | 0 | 0 | 1 |
| VfB Stuttgart | 1 | 0 | 0 | 1 |
Show 14 more opponentsShow fewer
Identity: Wikidata Q190526