FC Zürich
FC Zürich is a football club from Switzerland, founded in 1896. Our data covers 144 of its matches from the 2014-15 to the 2020-21 season in 1 competition; it won 49, drew 36 and lost 59 (34.0% won). Its best Swiss Super League finish in our data is 3rd (2014-15). Its most frequent opponent is BSC Young Boys (16 meetings).
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | FC Lausanne-Sport | 36 | -3 | 46 |
| 7 | FC St. Gallen | 36 | -3 | 44 |
| 8 | FC Zürich | 36 | -4 | 43 |
| 9 | FC Sion | 36 | -10 | 38 |
| 10 | FC Vaduz | 36 | -22 | 36 |
Recent results
Longest runs
27 Oct 2019 – 30 Nov 2019
17 May 2015 – 28 Jul 2018
14 Jul 2020 – 31 Jul 2020
7 Jul 2020 – 3 Oct 2020
Squad 2026-27
Goalkeepers
Defenders
- 2Lindrit Kamberi
- 3Selmin Hodza
- 4Jorge Segura
- 8Livano Comenencia
- 22Chris Kablan
- 27Ilan Sauter
- 42
Alexander Hack joined during the season - 44Sebastian Walker
Midfielders
Forwards
Full squad with nationalities · squads of 23 seasons (2002-03 to 2026-27). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
144 rated matches in our data; lowest 1416 (3 Oct 2020). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2014-15 to 2020-21. All 144 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 144 | 49 | 36 | 59 | 196 | 229 | 34.0 |
| Home | 72 | 26 | 19 | 27 | 98 | 99 | 36.1 |
| Away | 72 | 23 | 17 | 32 | 98 | 130 | 31.9 |
Biggest wins
Heaviest defeats
Season by season
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| BSC Young Boys | 16 | 1 | 1 | 14 |
| FC Basel 1893 | 16 | 4 | 1 | 11 |
| FC Luzern | 16 | 5 | 4 | 7 |
| FC Sion | 16 | 6 | 5 | 5 |
| FC St. Gallen | 16 | 6 | 5 | 5 |
| FC Lugano | 12 | 4 | 3 | 5 |
| FC Thun | 12 | 5 | 4 | 3 |
| FC Vaduz | 8 | 4 | 2 | 2 |
| Grasshopper Club Zürich | 8 | 7 | 1 | 0 |
| Neuchâtel Xamax FCS | 8 | 3 | 5 | 0 |
| Servette FC | 8 | 2 | 0 | 6 |
| FC Aarau | 4 | 1 | 3 | 0 |
| FC Lausanne-Sport | 4 | 1 | 2 | 1 |
Show 3 more opponentsShow fewer
Identity: Wikidata Q206692