FC Sion
FC Sion is a football club from Switzerland, founded in 1909. Our data covers 144 of its matches from the 2014-15 to the 2020-21 season in 1 competition; it won 42, drew 39 and lost 63 (29.2% won). Its best Swiss Super League finish in our data is 7th (2014-15). Its most frequent opponent is BSC Young Boys (16 meetings).
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | FC Lausanne-Sport | 36 | -3 | 46 |
| 7 | FC St. Gallen | 36 | -3 | 44 |
| 8 | FC Zürich | 36 | -4 | 43 |
| 9 | FC Sion | 36 | -10 | 38 |
| 10 | FC Vaduz | 36 | -22 | 36 |
Recent results
Longest runs
3 Aug 2019 – 21 Sep 2019
27 Jul 2019 – 21 Sep 2019
17 Aug 2014 – 28 Sep 2014
8 Dec 2019 – 5 Jul 2020
Squad 2026-27
Goalkeepers
Defenders
Midfielders
Full squad with nationalities · squads of 18 seasons (2006-07 to 2026-27). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
144 rated matches in our data; lowest 1392 (5 Jul 2020). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2014-15 to 2020-21. All 144 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 144 | 42 | 39 | 63 | 185 | 216 | 29.2 |
| Home | 72 | 22 | 22 | 28 | 99 | 104 | 30.6 |
| Away | 72 | 20 | 17 | 35 | 86 | 112 | 27.8 |
Biggest wins
Heaviest defeats
Season by season
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| BSC Young Boys | 16 | 1 | 1 | 14 |
| FC Basel 1893 | 16 | 2 | 3 | 11 |
| FC Luzern | 16 | 6 | 5 | 5 |
| FC St. Gallen | 16 | 6 | 2 | 8 |
| FC Zürich | 16 | 5 | 5 | 6 |
| FC Lugano | 12 | 1 | 7 | 4 |
| FC Thun | 12 | 5 | 2 | 5 |
| FC Vaduz | 8 | 4 | 0 | 4 |
| Grasshopper Club Zürich | 8 | 2 | 4 | 2 |
| Neuchâtel Xamax FCS | 8 | 3 | 3 | 2 |
| Servette FC | 8 | 3 | 4 | 1 |
| FC Aarau | 4 | 2 | 1 | 1 |
| FC Lausanne-Sport | 4 | 2 | 2 | 0 |
Show 3 more opponentsShow fewer
Identity: Wikidata Q321061