Servette FC
Servette FC is a football club from Switzerland, founded in 1890. Our data covers 72 of its matches from the 2019-20 to the 2020-21 season in 1 competition; it won 26, drew 21 and lost 25 (36.1% won). Its best Swiss Super League finish in our data is 4th (2019-20). Its most frequent opponent is BSC Young Boys (8 meetings).
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | BSC Young Boys | 36 | +45 | 84 |
| 2 | FC Basel 1893 | 36 | +7 | 53 |
| 3 | Servette FC | 36 | -11 | 50 |
| 4 | FC Lugano | 36 | -2 | 49 |
| 5 | FC Luzern | 36 | +3 | 46 |
Recent results
Longest runs
8 Dec 2019 – 2 Feb 2020
16 Feb 2020 – 30 Jun 2020
31 Jul 2020 – 20 Sep 2020
31 Aug 2019 – 26 Oct 2019
Squad 2026-27
Goalkeepers
Defenders
Midfielders
Forwards
- 7Kingstone Mutandwa on loan
- 21Jesper Karlsson on loan
- 22Mathis Lambourde
- 27David Datro Fofana
- 77Tiemoko Ouattara
- 90Samuel Mráz
Full squad with nationalities · squads of 12 seasons (2001-02 to 2026-27). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
72 rated matches in our data; lowest 1463 (20 Oct 2019). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2019-20 to 2020-21. All 72 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 72 | 26 | 21 | 25 | 102 | 104 | 36.1 |
| Home | 36 | 14 | 14 | 8 | 57 | 44 | 38.9 |
| Away | 36 | 12 | 7 | 17 | 45 | 60 | 33.3 |
Biggest wins
Season by season
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| BSC Young Boys | 8 | 3 | 3 | 2 |
| FC Basel 1893 | 8 | 3 | 2 | 3 |
| FC Lugano | 8 | 1 | 5 | 2 |
| FC Luzern | 8 | 4 | 1 | 3 |
| FC Sion | 8 | 1 | 4 | 3 |
| FC St. Gallen | 8 | 1 | 2 | 5 |
| FC Zürich | 8 | 6 | 0 | 2 |
| FC Lausanne-Sport | 4 | 0 | 1 | 3 |
| FC Thun | 4 | 3 | 0 | 1 |
| FC Vaduz | 4 | 2 | 1 | 1 |
| Neuchâtel Xamax FCS | 4 | 2 | 2 | 0 |
Show 1 more opponentsShow fewer
Identity: Wikidata Q219235